2025 Artificial Intelligence Conference
North Carolina A&T State University proudly presents the 2025 Artificial Intelligence Conference, a premier gathering dedicated to exploring the transformative impact of AI across disciplines, industries, and communities. Held Sept. 25–26 at the Koury Convention Center in Greensboro, this year’s conference—“Exponential Intelligence: Advancing AI Beyond Boundaries and Disciplines”—invites scholars, professionals, students, and innovators to engage with cutting-edge developments in artificial intelligence that are reshaping teaching, learning, and research.
Conference Keynote: Nolan Gasser, Ph.D.
The Science of Musical Taste, AI, and Innovation
Nolan Gasser is a music-tech pioneer and global thought leader who unlocks the power of data, AI, and musical taste to transform creativity, innovation, and business. Drawing from decades at the forefront of music technology, generative AI, and genomic data, he helps organizations navigate change, drive discovery, and inspire audiences worldwide.
Keynote Speaker Nolan Gasser led the digital musical revolution of the early 2000s through his seminal work as co-creator of Pandora Radio and architect of the Music Genome Project. His innovations in genomic data have shaped the recommendation engines behind today’s leading platforms, from Netflix and Spotify to TikTok. Today, he continues to break new ground through his work with Google DeepMind, Meta, and his own company, Katch Data.
Dr. Gasser is also the bestselling author of Why You Like It: The Science, Music & Culture of Musical Taste, praised by The Economist as “a work of staggering erudition and breadth.” The book forms the basis of his hit PBS Special, Why You Like It: Decoding Musical Taste, blending live concert performances, scientific insights, and interactive app technology—with over 1500 national airings to date.
Beyond his technology leadership, Dr. Gasser is an acclaimed composer and pianist, with works performed at Carnegie Hall, Lincoln Center, and the Rose Bowl. His theater credits include The Secret Garden (SF Opera) and the Broadway-bound musical Benny & Joon. His band, The Mighty Mighty, features prominently on his PBS show, with a new album, Border Crossing, forthcoming in 2025.
With a Ph.D. in Musicology from Stanford University and an M.A. in Composition from New York University, Dr. Gasser blends scientific expertise with artistic mastery—offering keynote audiences a uniquely engaging, interactive, and inspiring experience.
Presenters and Topics
Please note: This is not a comprehensive list. A detailed schedule will be shared soon.
Presenter(s) | Presentation Title | Presentation Type |
Matthew Brophy, High Point University |
The Co-Educational Classroom: Students, Teachers, and Chatbots in Ethical Dialogue | Oral Presentation |
Dawn Matthews, Jereme Perry, and Shanice Green, North Carolina Central University | Ctrl + Alt + Support: Elevating Academic Advising with Strategic AI Integration | Oral Presentation |
Mahmoud Harding, University of Chicago | AI, Human, or HumAIn: Blurring the Lines in Sports Journalism | Oral Presentation |
Todd Cherner and Margaret A. Donnelly, University of North Carolina at Chapel Hill | Are you Adopting that Tool? Guidance in Selecting GenAI Tools for Instructional Purposes | Oral Presentation |
Scott Simkins, Cephas Naanwaab, and Shona Morgan, North Carolina A&T State University | Teaching Economics with AI: Enhancing Learning, Research, and Critical Thinking | Oral Presentation |
Kelvon Barkley, North Carolina A&T State University | Using AI to Predict Student Progress Toward Learning Outcomes: A Faculty Dashboard for Early Intervention and Assessment | Oral Presentation |
Samantha Schnell, University of North Carolina at Greensboro | LLM-powered Medical Evidence Synthesis: From Query Intent Understanding to Evidence Identification and Summarization | Oral Presentation |
Robert Hayes, North Carolina State University | AI-Driven Resilience: A Systems Approach to Agility in Complex, Interdependent Domains | Oral Presentation |
Yuhan Jiang, North Carolina A&T State University | Digitalization of the Built Environment with AI | Oral Presentation |
Christopher Horne, North Carolina A&T State University | Enhancing Conceptual Understanding in Engineering and Mathematics Through AI-Driven Tutoring | Oral Presentation |
Jacqueline Williams, North Carolina A&T State University | The Impact of AI-Generated Avatars versus Real Photos on Students’ Intentions to Use AI in Online Learning | Oral Presentation |
Heidi Echols, High Point University | Across Disciplines: Four Faculty Perspectives on Putting AI into Practice | Panel Discussion |
Dario Cecchini, North Carolina State University | Perspectives on the State of AI Ethic | Panel Discussion |
Shea Richburg, Future Wise Group | Code-Switching the Algorithm: Race, Equity & the Ethics of AI in Education | Panel Discussion |
Cassandra Caldwell, Thurgood Marshall College Fund | Leading with Exponential Intelligence: Reimagining Leadership and Ethics for the Age of AI in Higher Education | Workshop |
Chinedu Okala, Norfolk State University | What Is It, Really? Reckoning with AI In The Scholarly Imagination | Workshop |
Natoshia Whaley Anderson, The Anderson Strategy Group | The Partnership Advantage: How AI Can Scale Your Institution's Community Connections | Workshop |
Sherell Fuller | Assessment Design with Generative AI: Time-Saving Tools that Reflect and Promote Student Learning | Workshop |
Audrey Dentith, North Carolina A&T State University | Designing Classrooms with AI: Using Brain Science to Create Active Learning Activities | Workshop |
Tracey Bridges, North Carolina State University | Gen AI Ate My To-Do List and I'm Not Mad About It! | Workshop |
Mashrur Chowdhury, Clemson University | AI and Cybersecurity | Oral Presentation |
Felisia Stukes, Leslie Clement, and Charles Johnson, Johnson C. Smith | Artificial Intelligence and the African Diaspora: HBCU Faculty Prepare a Pipeline of Responsible AI Curators and Practitioners | Oral Presentation |
Amber Lassiter, Felician University | From Overwhelmed to Empowered: Scaffolding AI-Assisted Lesson Planning with the A.I.D.E. Framework | Poster |
Cornelia Johnson, North Carolina A&T State University | Building a Custom GPT for Academic Program Review: A Policy-Aligned AI Assistant for Higher Education Assessment | Poster |
Schedule at a Glance
Schedule subject to change.
Day 1
7:30 - 8:25 a.m. | Breakfast/Check-In | |
8:30 - 9:00 a.m. | Opening/Welcome | |
9:10 - 10:25 a.m. | First Session | 30-min. presentations & workshop |
10:25 - 10:40 a.m. | Morning Break | |
10:45 a.m. - Noon | Second Session | 30-min. presentation & two workshops |
Noon - 2 p.m. | Lunch & Keynote Speaker | Dr. Gasser's keynote begins at 12:30 p.m. |
2:10 - 3:25 p.m. | Third Session | 30-min. presentations, two panel discussions & workshop |
3:25 - 3:40 p.m. | Afternoon Break | |
3:45 - 5 p.m. | Fourth Session | 30-min. presentations & workshop |
Day 2
8 - 8:50 a.m. | Breakfast/Check-In | |
9 - 10:15 a.m. | First Session | 30-min. presentations & workshop |
10:15 - 10:30 a.m. | Morning Break | |
10:40 - 11:55 a.m. | Second Session | Workshops & panel discussions |
Noon - 1:30 p.m. | Networking Lunch | |
1:35 - 2:50 p.m. | Third Session | 30-min. presentations & workshop |
3 - 3:30 p.m. | Closing Session |
Registration Information
- Date: Sept. 25-26
- Location: Koury Convention Center, 3121 W. Gate City Blvd., Greensboro, North Carolina
- Registration Price: $150.00
Hotel Information:
Conference Hotel
- Sheraton Hotel at Four Season
- 3121 W. Gate City Blvd., Greensboro, North Carolina
- 336-292-9161
Other Nearby Hotels
- Hampton Inn Greensboro
- 3033 W. Gate City Blvd., Greensboro, North Carolina
- 336-553-1818
- Holiday Inn Greensboro Coliseum
- 3005 W. Gate City Blvd., Greensboro, North Carolina
- 336-294-4565
For questions or additional information, contact the workshop team at aiconference2025@ncat.edu. We look forward to receiving your proposals and seeing you in Greensboro this September!