Peer Lists
Below is the current set of peers for NC A&T State University. These peer institutions provide benchmarks for the various analyses and assessments of the institutions.
From SACSCOC 5th Year Interim Report
*Internal peer institutions
IPEDS ID |
EXTERNAL PEER INSTITUTIONS |
URL |
133650 | *Florida Agricultural and Mechanical University | http://www.famu.edu/index.cfm?a=oir |
142285 | University of Idaho | https://www.uidaho.edu/provost/iea |
151324 | Indiana State University | http://irt2.indstate.edu/cms7/ir/ |
159647 | Louisiana Tech University | https://oierp.latech.edu/ |
160658 | University of Louisiana at Lafayette | https://instres.louisiana.edu/ |
161253 | *University of Maine | https://umaine.edu/oir/ |
175856 | *Jackson State University | http://www.jsums.edu/institutionalresearch/ |
183044 | #University of New Hampshire - Main Campus | https://www.unh.edu/institutional-research/homepage |
185828 | *New Jersey Institute of Technology | https://www.njit.edu/oie/ |
188030 | New Mexico State University - Main Campus | https://carlsbad.nmsu.edu/institutional-research/ |
202134 | *Cleveland State University | https://www.csuohio.edu/offices/iraa/ |
217882 | #Clemson University | https://www.clemson.edu/institutional-effectiveness/oir/ |
219356 | *South Dakota State University | https://www.sdstate.edu/office-institutional-research-assessment |
228769 | The University of Texas at Arlington | http://www.uta.edu/ier/ |
228796 | *The University of Texas at El Paso | http://cierp2.utep.edu/ |
232982 | Old Dominion University | https://www.odu.edu/ira |
240727 | University of Wyoming | http://www.uwyo.edu/oia/ |
*Peers in 2006 Board of Governors Peer Group
#Aspirational Peer
IPEDS ID’s are reference numbers assigned to colleges and universities by the Office of Postsecondary Education (OPE) and can be found here: https://nces.ed.gov/globallocator/