Fall 2008 Training
Blackboard training is designed to provide hands-on experience with using Blackboard as a course management tool. Blackboard workshops are offered several times throughout the semester.
Workshop Schedule
| August 2008 | |||
|---|---|---|---|
| Day | Date | Workshop Title | Time |
| Thursday | August 7th | Introduction to Blackboard-Part I | 9:00-11:00 a.m. |
| Thursday | August 7th | Introduction to Blackboard-Part II | 11:30-1:30 p.m. |
| Thursday | August 7th | Assignment Manager vs. Digital Drop Box | 2:00-4:00 p.m. |
| Monday | August 11th | Introduction to Blackboard-Part I | 9:00-11:00 a.m. |
| Monday | August 11th | Wikis | 10:00-11:00 a.m. |
| Monday | August 11th | Course Tools | 11:30-1:30 p.m. |
| Monday | August 11th | Blogs | 12:00-1:00 p.m. |
| Monday | August 11th | Blackboard Discussion Board | 2:00-4:00 p.m. |
| Tuesday | August 12th | Introduction to Blackboard-Part II | 9:00-11:00 a.m. |
| Tuesday | August 12th | Podcast Production | 10:00-12:30 p.m. |
| Tuesday | August 12th | Creating and Adding Assessments | 11:30-1:30 p.m. |
| Tuesday | August 12th | Podcasting | 1:30-3:00 p.m. |
| Tuesday | August 12th | Advanced PowerPoint | 2:00-4:00 p.m. |
| Wednesday | August 13th | Wikis | 2:00-3:00 p.m. |
| Wednesday | August 13th | Blogs | 4:00-5:00 p.m. |
| Thursday | August 14th | Introduction to Blackboard-Part I | 8:00-10:00 a.m. |
| Thursday | August 14th | Introduction to Blackboard-Part II | 10:30-12:30 p.m. |
| Thursday | August 14th | Podcast Production | 12:30-3:00 p.m. |
| Thursday | August 14th | Podcasting | 3:30-5:00 p.m. |
| Friday | August 15th | Introduction to Blackboard-Part I | 12:30-2:30 p.m. |
| Friday | August 15th | Introduction to Blackboard-Part II | 3:00-5:00 p.m. |
| Wednesday | August 20th | Blogs | 12:00-1:00 p.m. |
| Thursday | August 21st | Podcast Production | 2:00-4:30 p.m. |
| Friday | August 22nd | Respondus | 12:00-2:00 p.m. |
| -*0Monday | August 25th | Video Introductions in Blackboard | 12:00-2:00 p.m. |
| Tuesday | August 26th | Podcast Production | 1:00-3:30 p.m. |
| Thursday | August 28th | Wikis | 1:00-2:00 p.m. |
| Friday | August 29th | Assignment Manager vs. Digital Drop Box | 12:00-2:00 p.m. |
| September 2008 | |||
|---|---|---|---|
| Day | Date | Workshop Title | Time |
| Tuesday | September 2nd | Blogs | 10:00-11:00 a.m. |
| Tuesday | September 2nd | Introduction to Blackboard-Part I | 1:00-3:00 p.m. |
| Wednesday | September 3rd | Wikis | 2:00-3:00 p.m. |
| Thursday | September 4th | Blackboard Discussion Board | 10:00-12:00 p.m. |
| Thursday | September 4th | Video Introductions in Blackboard | 3:00-5:00 p.m. |
| Friday | September 5th | Creating and Adding Assessments | 9:00-11:00 a.m. |
| Friday | September 5th | Multimedia Freeware/Shareware | 2:00-4:00 p.m. |
| Thursday | September 11th | Managing Groups in Blackboard | 9:00-10:00 a.m. |
| Thursday | September 11th | Podcast Production | 2:00-4:30 p.m. |
| Friday | September 12th | Course Tools | 9:00-11:00 a.m. |
| Friday | September 12th | Welcome to the World of Internet 2.0 | 12:00-2:00 p.m. |
| Monday | September 15th | Managing Podcasts in Blackboard | 9:00-10:00 a.m. |
| Monday | September 15th | Blackboard Discussion Board | 1:00-3:00 p.m. |
| Tuesday | September 16th | Video Introductions in Blackboard | 10:00-12:00 p.m. |
| Tuesday | September 16th | Introduction to Blackboard-Part II | 1:00-3:00 p.m. |
| Wednesday | September 17th | Creating and Adding Assessments | 1:00-3:00 p.m. |
| Thursday | September 18th | Collaboration Tools | 9:00-11:00 a.m. |
| Thursday | September 18th | Respondus | 1:00-3:00 p.m. |
| Friday | September 19th | Managing the Gradebook | 9:00-11:00 a.m. |
| Monday | September 22nd | Assignment Manager vs. Digital Drop Box | 10:00-12:00 p.m. |
| Monday | September 22nd | Blogs | 1:00-2:00 p.m. |
| Tuesday | September 23rd | Podcast Production | 9:00-11:30 a.m. |
| Wednesday | September 24th | Managing Groups in Blackboard | 11:00-12:00 p.m. |
| Wednesday | September 24th | Advanced PowerPoint | 1:00-3:00 p.m. |
| Thursday | September 25th | What's New in Blackboard 8.0? | 12:00-2:00 p.m. |
| Thursday | September 25th | Welcome to the World of Internet 2.0 | 3:00-5:00 p.m. |
| Monday | September 29th | StudyMate | 10:00-12:00 p.m. |
| Monday | September 29th | Wikis | 12:00-1:00 p.m. |
| Tuesday | September 30th | Multimedia Freeware/Shareware | 10:00-12:00 p.m. |
| Tuesday | September 30th | Collaboration Tools | 12:00-2:00 p.m. |
| Tuesday | September 30th | Respondus | 3:00-5:00 p.m. |
| October 2008 | |||
|---|---|---|---|
| Day | Date | Workshop Title | Time |
| Wednesday | October 1st | Introduction to Blackboard-Part I | 11:00-1:00 p.m. |
| Wednesday | October 1st | Blogs | 2:00-3:00 p.m. |
| Thursday | October 2nd | Managing Groups in Blackboard | 11:00-12:00 p.m. |
| Thursday | October 2nd | Assignment Manager vs. Digital Drop Box | 1:00-3:00 p.m. |
| Friday | October 3rd | What's New in Blackboard 8.0? | 1:00-3:00 p.m. |
| Monday | October 6th | Advanced PowerPoint | 10:00-12:00 p.m. |
| Monday | October 6th | Collaboration Tools | 2:00-4:00 p.m. |
| Tuesday | October 7th | Wikis | 10:00-11:00 a.m. |
| Tuesday | October 7th | Blackboard Discussion Board | 1:00-3:00 p.m. |
| Wednesday | October 8th | Creating and Adding Assessments | 10:00-12:00 p.m. |
| Wednesday | October 8th | Podcast Production | 1:00-3:30 p.m. |
| Thursday | October 9th | Course Tools | 1:00-3:00 p.m. |
| Monday | October 13th | Respondus | 9:00-11:00 a.m. |
| Monday | October 13th | Welcome to the World of Internet 2.0 | 1:00-3:00 p.m. |
| Tuesday | October 15th | Multimedia Freeware/Shareware | 10:00-12:00 p.m. |
| Wednesday | October 15th | Introduction to Blackboard-Part II | 11:00-1:00 p.m. |
| Wednesday | October 15th | Video Introductions in Blackboard | 2:00-4:00 p.m. |
| Thursday | October 16th | Managing the Gradebook | 12:00-2:00 p.m. |
| Thursday | October 16th | StudyMate | 3:00-5:00 p.m. |
| Friday | October 17th | Blackboard 8.0 Grade Center | 9:00-11:00 a.m. |
| Wednesday | October 22nd | Managing Groups in Blackboard | 10:00-11:00 a.m. |
| Wednesday | October 22nd | Podcast Production | 1:00-3:30 p.m. |
| Thursday | October 23rd | Blogs | 11:00-12:00 p.m. |
| Thursday | October 23rd | What's New in Blackboard 8.0? | 3:00-5:00 p.m. |
| Friday | October 24th | Collaboration Tools | 12:00-2:00 p.m. |
| Monday | October 27th | What's New in Blackboard 8.0? | 9:00-11:00 a.m. |
| Monday | October 27th | Multimedia Freeware/Shareware | 1:00-3:00 p.m. |
| Monday | October 27th | Creating and Adding Assessments | 3:00-5:00 p.m. |
| Wednesday | October 29th | Welcome to the World of Internet 2.0 - Cancelled | 11:00-1:00 p.m. |
| Thursday | October 30th | Blackboard 8.0 Grade Center | 12:00-2:00 p.m. |
| Thursday | October 30th | Wikis - Cancelled | 3:00-4:00 p.m. |
| November 2008 | |||
|---|---|---|---|
| Day | Date | Workshop Title | Time |
| Monday | November 3rd | Wikis | 10:00-11:00 a.m. |
| Monday | November 3rd | Course Tools | 1:00-3:00 p.m. |
| Tuesday | November 4th | What's New in Blackboard 8.0? | 9:00-11:00 a.m. |
| Tuesday | November 4th | Advanced PowerPoint | 12:00-2:00 p.m. |
| Wednesday | November 5th | Assignment Manager vs. Digital Drop Box | 10:30-12:30 p.m. |
| Wednesday | November 5th | Blackboard 8.0 Grade Center | 3:00-5:00 p.m. |
| Thursday | November 6th | Managing Podcasts in Blackboard | 10:00-11:00 a.m. |
| Thursday | November 6th | Introduction to Blackboard-Part I | 3:00-5:00 p.m. |
| Thursday | November 6th - Date Change | Blogs | 12:00-1:00 p.m. |
| Monday | November 10th | Blackboard 8.0 Grade Center | 9:00-11:00 a.m. |
| Monday | November 10th | Creating and Adding Assessments | 11:00-1:00 p.m. |
| Tuesday | November 11th | Video Introductions in Blackboard - Cancelled | 10:00-12:00 p.m. |
| Wednesday | November 12th | Collaboration Tools | 9:00-11:00 a.m. |
| Wednesday | November 12th | Respondus | 1:00-3:00 p.m. |
| Thursday | November 13th | Blackboard Discussion Board | 10:00-12:00 p.m. |
| Thursday | November 13th | Managing Groups in Blackboard | 1:00-2:00 p.m. |
| Friday | November 14th | What's New in Blackboard 8.0? | 1:00-3:00 p.m. |
| Monday | November 17th | What's New in Blackboard 8.0? | 10:00-12:00 p.m. |
| Monday | November 17th | Podcast Production | 12:00-2:30 p.m. |
| Tuesday | November 18th | Managing the Gradebook | 9:00-11:00 a.m. |
| Tuesday | November 18th | Blogs | 3:00-4:00 p.m. |
| Wednesday | November 19th | StudyMate | 1:00-3:00 p.m. |
| Thursday | November 20th | Multimedia Freeware/Shareware - Cancelled | 9:00-11:00 a.m. |
| Thursday | November 20th | Blackboard 8.0 Grade Center | 12:00-2:00 p.m. |
| Thursday | November 20th | Introduction to Blackboard-Part II | 3:00-5:00 p.m. |
| Monday | November 24th | Blackboard 8.0 Grade Center | 10:00-12:00 p.m. |
| Monday | November 24th | What's New in Blackboard 8.0? | 3:00-5:00 p.m. |
| Tuesday | November 25th | Welcome to the World of Internet 2.0 - Cancelled | 10:00-12:00 p.m. |
| December 2008 | |||
|---|---|---|---|
| Day | Date | Workshop Title | Time |
| Monday | December 1st | What's New in Blackboard 8.0? | 1:00-3:00 p.m. |
| Tuesday | December 2nd | What's New in Blackboard 8.0? | 2:00-4:00 p.m. |
| Wednesday | December 3rd | What's New in Blackboard 8.0? | 11:00-1:00 p.m. |
| Wednesday | December 3rd | Blackboard 8.0 Grade Center | 3:00-5:00 p.m. |
| Thursday | December 4th | What's New in Blackboard 8.0? | 3:00-5:00 p.m. |
| Monday | December 8th | What's New in Blackboard 8.0? | 10:00-12:00 p.m. |
| Monday | December 8th | Blackboard 8.0 Grade Center | 1:00-3:00 p.m. |
| Tuesday | December 9th | What's New in Blackboard 8.0? | 3:00-5:00 p.m. |
| Wednesday | December 10th | What's New in Blackboard 8.0? | 1:00-3:00 p.m. |
| Thursday | December 11th | What's New in Blackboard 8.0? | 9:00-11:00 a.m. |
| Thursday | December 11th | Managing the Gradebook (BB 7.3) | 12:00-2:00 p.m. |
| Friday | December 12th | Blackboard 8.0 Grade Center | 10:00-12:00 p.m. - New Time |
| Tuesday | December 16th | Blackboard 8.0 Grade Center | 10:00-12:00 p.m. |
| Tuesday | December 16th | What's New in Blackboard 8.0? | 1:00-3:00 p.m. |
Printable Training Schedule (Click Here)
Workshop Descriptions
Advanced PowerPoint
This workshop will focus on using PowerPoint as an instructional tool to enhance online courses. Strategies will be provided for using PowerPoint presentations for lectures. Participants will also be instructed on adding audio and video to PowerPoint presentations. Participants will also learn to package PowerPoint presentations, which will allow students to quickly open PowerPoint presentations as web pages – with minimal download time.
Prerequisites: Participants must be able to prepare basic PowerPoint
presentations and must have prior experience with Blackboard.
Assignment Manager vs. Digital Drop Box
This workshop will provide information on creating assignments using the Assignment Manager, which is a tool for managing assignments in Blackboard. This tool, which is preferred over the Digital Drop Box, allows instructors to create assignments in any content area and post them for students to complete and submit in Blackboard. Creating an assignment using the Assignment Manager automatically creates a listing for the item in the Gradebook, which stores all submitted student assignments. Participants will also learn to download assignments from the Gradebook.
Prerequisites: Participants must have experience creating course
content in Blackboard.
Blackboard 8.0 Grade Center
The new Grade Center (formerly called the Gradebook) was completely redesigned to include easier and more efficient navigation with the ability to freeze columns and rows, filter by groups and course sections, and send emails directly from the Grade Center. Faculty can also complete simple calculations, including averages, maximum, minimum, total, and weighting.
Prerequisites: None
Blackboard Discussion Board
This workshop will provide detailed information on creating discussion forums in Blackboard. The discussion board, which was totally revamped for Blackboard 7.3, has several new features and enhancements of old features.
Prerequisites: None
Blogs
This workshop will focus on the world of blogging in the online world. Participants will learn how a blog can be a useful tool as an assignment, group work tracking, and as a peer review tool. Participants will learn to use the new Learning Objects Journal LX Blog Tool in Blackboard.
Prerequisites: None
Course Tools
This workshop will feature the use of various tools within Blackboard. Topics featured in this session will include creating and managing student groups, using messages vs. email, managing the course calendar, and adding a course glossary. A host of other course tools will be demonstrated.
Prerequisites: None
Creating and Adding Assessments
This workshop will provide detailed information on creating assessments in Blackboard. Instructors have several options for creating assessments, including typing questions in Blackboard, copying and pasting questions, and uploading questions. Assessments can be placed in any content area within Blackboard and can be scored by the Blackboard system.
Prerequisites: This hands-on workshop is designed for participants who have prior experience with Blackboard.
Introduction to Blackboard - Part I
This introductory workshop is designed for those who have little to no
experience with Blackboard. This hands-on workshop will provide information
on accessing Blackboard, establishing course settings, managing the course
menu, creating folders, and creating announcements. This workshop will
also provide an overview of advanced Blackboard topics.
Prerequisites: None
Introduction to Blackboard - Part II
This workshop is designed as a follow-up to the Introduction to Blackboard-Part II workshop. This workshop will provide various techniques for creating and customizing content areas, including the creation of folders and assignments. Participants will also learn to add content items, graphics, audio clips, and video clips to folders.
Prerequisites: Participation in the Introduction to Blackboard - Part
I session or prior experience with Blackboard.
Managing the Gradebook
Participants will learn to create Gradebook items, enter grades in the Gradebook, manage assignment and quiz grades, download grades, upload grades, and assign weights.
Prerequisites: None
Managing Groups in Blackboard
This workshop will focus on managing the group functions within Blackboard. Participants will learn how to create groups, modify options for newly created groups, and removing members from select groups. This workshop will also focus on appropriate times to use groups in an online format and review some common tips/themes/procedures for faculty to use during online groups.
Prerequisites: None
Managing/Uploading Podcasts in Blackboard
This workshop will focus on the uploading/management process of podcasts in Blackboard. We will cover how podcasts can be used to benefit students and how podcasts can be used as interactive assignments. NOTE: This workshop does not include producing specific podcasts. Materials used in this session will include pre-produced podcasts.
Prerequisites: None
Multimedia Freeware/Shareware
This workshop will focus on various software platforms that available via a free download that can be used to build multimedia components for online classes. The list of actual software that will be discussed in this workshop will be posted two weeks prior to the start of the workshop. Since new software emerges daily, this workshop will focus on industry leading competing software platforms. Please email in advance if you prefer to have a specific software/topic covered so it can be placed on the workshop agenda. This workshop will be limited to no more than three specific software programs. The current software we will explore is CAMSTUDIO -a screen capture software similar to Camtasia and Captivate.
Prerequisites: None
Podcast Production
This hands-on workshop will focus on the creation and production of podcasts. Participants will create an actual podcast that can be used for an online class. The software that will be used is Audacity. This class will cover the production, editing, and uploading of podcasts created during this session.
Prerequisites: Familiarity with file formats such as MP3 and QuickTime
is helpful, but not necessary.
Video Introductions in Blackboard
This workshop will focus on adding video introductions covering weekly material, special assignments, or topical areas that might be of challenge/confusion for online students. Participants will learn basic fundamentals of creating introductory videos, be shown relevant examples, and conduct hands on approach in producing and uploading their own video files. Video files will be configured Windows Movie Maker.
Prerequisites: None
Welcome to the World of Internet 2.0
Everyone loves an interactive classroom, right? Internet 2.0 is a definitive term geared towards interactive technology components for online learning. This workshop will focus on appropriate times to use multimedia components and discuss some practical and efficient resources of obtaining content specific multimedia components. We will discuss some of the new multimedia that are being used in collegiate online classes and view some of their demonstrations.
Prerequisites: None
What's New in Blackboard 8.0?
The new release of Blackboard will feature a completely redesigned Grade Center, new self and peer assessment features, a plagiarism prevention service called SafeAssign, and a social bookmarking tool called Blackboard Scholar.
Prerequisites: None
Wikis
This workshop will focus on the construction of wikis, their resource for online courses, and these aspects for student use: Project development and peer review, group authoring, project tracking, and distribution of information. This workshop will also cover the new Learning Objects Teams LX Wiki Tool in Blackboard.
Prerequisites: None
Registration
All workshops will be held in the (CDL) Center for Distance Learning (1020 E. Wendover Avenue - Suite 202). Registration is required due to limited seating.
To register for Blackboard workshops:
- Access the NC A&T SU Training Management System: http://www.ncat.edu/training.
- Login (top right corner) using your NC A&T email username and password.
- Click the Training Schedule link (top of page). Search
for the desired workshop.
- Click Register beside the desired workshop.
Reservations can also be made via email (tolewis@ncat.edu). (Confirmations for email registration will be sent within 24 hours of registration). To register via phone, call 336-256-0211 ext. 2004. Contact Person: Dr. Tracie Lewis.
Cancellation Policy
In the event of a workshop cancellation, participants will be notified at least 24 hours in advance. In the case of an emergency (i.e. instructor illness, adverse weather, etc.), we will make every effort to contact participants in a timely fashion.
Participants who are unable to attend a workshop, under circumstances other than emergencies and adverse weather, are asked to contact the workshop facilitator at least 24 hours in advance.
Training Materials
Step-by-step handouts can be downloaded by visiting the Blackboard Faculty Training Website at: http://www.ncat.edu/~training/blackboard
Adobe Reader software will be required to view these handouts.
![]()
Additional Training Requests
For information regarding group or one-to-one Blackboard training, please contact:
Tracie O. Lewis, Ph.D.
Division of Information Technology (DoIT)
1020 E. Wendover Avenue - Suite 203
Greensboro, North Carolina 27411
Email: tolewis@ncat.edu
Office: (336) 256-0211 ext. 2004
Fax: (336) 256-2152