Academic Departments and Subject Codes Within the Departments
School Of Agriculture And Environmental Sciences
| Agribusiness, Applied Economic and Agri-Science Education | AGEC | Agricultural Economics | AGED | Agricultural Education |
| Animal Science | ANSC | Animal Science | LASC | Laboratory Animal Science |
| Family and Consumer Sciences | FCS | Family & Consumer Sciences | ||
| Natural Resources And Environmental Design | AGRI | Agriculture | EASC | Earth Science |
| FORS | Forestry | HORT | Horticulture | |
| LDAR | Landscape Architecture | NARS | Natural Resources | |
| PLSC | Plant Science | SLSC | Soil Science |
College Of Arts And Sciences
| Biology | BIOL | Biology | ||
| Chemistry | CHEM | Chemistry | ||
| English | ENGL | English | SPCH | Speech |
| Foreign Language | FOLA | Foreign Language | SPAN | Spanish |
| History | GEOG | Geography | HIST | History |
| PHIL | Philosophy | |||
| Interdisciplinary | GSCP | Global Studies | ||
| Journalism And Mass Communications | JOMC | Journalism & Mass Communications | ||
| Liberal Studies | LIBS | Liberal Studies | ||
| Mathematics | MATH | Mathematics | ||
| Physics | ASME | Atmospheric Science And Meteorology | PHYS | Physics |
| Political Science And Criminal Justice | CRJS | Criminal Justice | POLI | Political Science |
| Psychology | PSYC | Psychology | ||
| Sociology And Social Work | SOCI | Sociology | SOSW | Sociology & Social Work |
| SOWK | Social Work | |||
| Visual And Performing Arts | ART | Art | DANC | Dance |
| MUSI | Music | THEA | Theatre |
School Of Business And Economics
| Accounting | ACCT | Accounting | ||
| Business Education | BUED | Business Education | ||
| Economics And Finance | ECON | Economics | BUAD | Business Administration |
| Management | BUAD | Business Administration | ||
| Marketing, Transportation And Supply Chain | MKTG | Marketing | TSCM | Transportation, Supply Chain Management |
School Of Education
| Curriculum And Instruction | CUIN | Curriculum And Instruction | ELED | Elementary Education |
| INST | Instructional Technology | READ | Reading | |
| SPED | Special Education | |||
| Human Development And Services | ADED | Adult Education | HDSV | Human Development & Services |
| MSA | Master's In School Administration | |||
| Human Performance And Leisure Studies | HPED | Health & Physical Education | LSS | Leisure Studies |
| SSFM | Sport Science & Fitness Management |
College Of Engineering
| Civil, Architectural, Agricultural And Environmental Engineering | AREN | Architectural Engineering | BIOE | Biological Engineering |
| CAAE | Civil, Arch, Agri & Envir Engineering | CIEN | Civil Engineering | |
| GEOM | Geomatics | |||
| Computer Science | COMP | Computer Science | CSE | Computational Science Engineering |
| Electrical Engineering | ECEN | Electrical & Computer Engineering | ELEN | Electrical Engineering |
| Industrial Engineering | INEN | Industrial Engineering | ||
| Mechanical And Chemical Engineering | CHEN | Chemical Engineering | GEEN | General Engineering |
| MCEN | Mechanical & Chemical Engineering | MEEN | Mechanical Engineering | |
School Of Nursing
| Nursing | NURS | Nursing |
Interdisciplinary Studies
| Interdisciplinary | EES | Energy & Environmental Studies | LEST | Leadership Studies |
| UNST | University Studies | WMI | Waste Management |
School Of Technology
| Construction Management And Occupational Safety And Health | CM | Construction Management | LAND | Land Development |
| OSH | Occupational Safety & Health | |||
| Electronics Computer And Information Technology | ECT | Electronics | ITT | Information Telecommunication Technology |
| Graphic Communication Systems | GCS | Graphic Communication Systems | TECH | Technology |
| Manufacturing Systems | MFG | Manufacturing | MS | Motor Sports |
| MSIT | Master's In Industrial Technology |
Aerospace Studies
| Air Force ROTC | AERO | Aerospace Studies | ||
| Army ROTC | MISC | Military Science |
Center For Academic Excellence
| The Center For Academic Excellence | SCS | Student Success |
Back - Class Schedule Book
Back - Registration & Student Info