| LABS
The on-campus labs are listed below. |
|
| Room | Graham |
| 001 | K Engine, Wind Tunnel, Vibration Labrotorin |
| 004 | Center For Composite Material Research/High Temperature Materials Lab |
| 005 | Center For Composite Material Research/Mechanical Testing Lab |
| 008 | Center For Composite Materials Research |
| 010 | Soils and Foundation |
| 011 | Construction Materials |
| 101 | Machine Intelligence and Power Associated Research |
| 102 | Physical Ergonomics and Industrial Safety Lab |
| 104 | Integrated Manufacturing Lab |
| 111 | Communications, Signal Processing Expert Systems and Ask VLSI Design |
| 116 | Image Processing and Vision System Lab Research Lab |
| 202 | A High Performance Computing Lab |
| 203 | Ergonomics lab |
| 204 | Human Factors Engineering Lab |
| 301 | Solar Energy Research Lab |
| 413 | Center For Composite Materials Research/Microscopy and Photography lab |
| Room | Cherry |
| 211-A | Design & Simulator Lab |
| 101 | Manufacturing Process Lab |
| 109 | Structural Dynamic & Control Lab |
| 110 | Robotics Lab |
| 111 | Structural Dynamic & Control Lab |
| 114 | Lase Vibrometry Lab |
| 115 | Mechanical Engineering Shop |
| 116 | Undergraduate Power Lab |
| 117 | Mechanical Engineering Shop |
| 118 | Electric Machinery & Controls Lab |
| 120 | Power System Analysis Lab |
| 121 | Strength of Materials Lab |
| 123 | Materials Testing Lab |
| 124 | Fluid Mechanics Lab |
| 130 | Rockwell Solid State Electronics Lab |
| 203 | Robotics & Automation Lab |
| 206 | Rapid Response Manufacturing Lab |
| 208 | Mechanical Design Lab |
| 209 | Thermal Science Lab |
| 212 | Electronics Lab |
| 213 | Microprocessor Lab |
| 215 | Circuits Lab |
| 215 | Circuits Lab |
| 216 | Electrical Engineering |
| 218 | Laser Research |
| 226 | Automated Data Collection Lab |
| 301 | Chemical Engineering |
| 308 | Graphics & Design |
| 309 | Design Studio I |
| 310 | Architectural Design |
| 311 | Design Studio II |
| 312 | City & Urban Planning Architectural Design |
| 314 | Materials Lab |
| 315 | Environmental Lab #2 |
| 316 | Materials Lab |
| 319 | Architectural Engineering Shop |
| Room | IRC |
| Army Human Factors Laboratory | |
| 221 | Simulation, Analysis & Design Lab |
| 222 | Human Machine Systems Lab |
| 124 | Human Subjects Lab |
| Autonomous Control Research laboratory | |
| 321 | Command & Control Lab |
| 322 | Simulation & Design Lab |
| 323 | Robot & High Speed Vehicle Area |
| 324 | Conventional & Fuzzy Logic Lab |
| 321 | Command & Control Lab |
| 322 | Simulation & Design Lab |
| 323 | Robot & High Speed Vehicle Area |
| 324 | Conventional & Fuzzy Logic Lab |
| 106 | Light & Scanning Electron Microscopy Lab |
| 107 | Microscopy Lab |
| 108 | Darkroom |
| 134 | Polymer Fabrication Lab |
| 137 | Equipment Room |
| 139 | Conditioning Room |
| 201 | Computation Lab |
| Room | School of Technology |
| 102 | Manufacturing |
| 108 | Graphics (CAD) |
| 112M | Construction |
| 201B | Electronics |
| 201C | Graphics (Design) |
| Room | Merrick Hall |
| 201 | Mac Lab |
| 224 | Terminals |
| 225 | PC Lab |