Index of /~burkeym/Data/Data Files
Name Last modified Size Description
Parent Directory 23-Apr-2007 11:03 -
ACCESS.xls 12-Aug-2004 15:31 35k
AMPLIFY.xls 12-Aug-2004 15:32 34k
ANGLE.xls 12-Aug-2004 15:32 36k
AUTO.xls 12-Aug-2004 15:32 36k
AUTO2000.xls 12-Aug-2004 15:32 53k
BANKCOST1.xls 12-Aug-2004 15:33 32k
BANKCOST2.xls 12-Aug-2004 15:33 34k
BASEBALL.xls 12-Aug-2004 15:33 86k
BATTERIES.xls 12-Aug-2004 15:33 31k
BB2000.xls 12-Aug-2004 15:34 39k
BBSALARY.xls 12-Aug-2004 15:34 33k
BLACKJ.xls 12-Aug-2004 15:34 33k
BREAKSTW.xls 12-Aug-2004 15:34 37k
CABOT.XLS 12-Aug-2004 15:35 33k
CANDY.xls 12-Aug-2004 15:35 31k
CEREALS.xls 12-Aug-2004 15:35 16k
CHANGE.xls 12-Aug-2004 15:35 34k
CHEMICAL.xls 12-Aug-2004 15:36 34k
CIRCUITS.xls 12-Aug-2004 15:36 14k
COCACOLA.XLS 12-Aug-2004 15:36 35k
COLA.XLS 12-Aug-2004 15:37 33k
COMPFAIL.xls 12-Aug-2004 15:37 34k
CONTEST.XLS 12-Aug-2004 15:38 32k
CPI-U.XLS 12-Aug-2004 15:38 35k
CREDIT.xls 12-Aug-2004 15:38 34k
Chapter 15.xls 12-Aug-2004 15:35 99k
Complaints.xls 12-Aug-2004 15:37 15k
Crack.xls 12-Aug-2004 15:38 34k
DISPRAZ.xls 12-Aug-2004 15:38 33k
DJIA.XLS 12-Aug-2004 15:38 35k
DOWNLOAD.xls 12-Aug-2004 15:38 33k
EASTMANK.XLS 12-Aug-2004 15:39 34k
FASTFOOD.xls 12-Aug-2004 15:39 32k
FIFO.xls 12-Aug-2004 15:40 32k
FOODTIME.XLS 12-Aug-2004 15:40 34k
FORCE.xls 12-Aug-2004 15:40 31k
FORD-REV.XLS 12-Aug-2004 15:41 43k
File Finder.xls 12-Aug-2004 15:40 62k
GAPAC.XLS 12-Aug-2004 15:41 35k
GASOIL.xls 12-Aug-2004 15:42 34k
GDP.XLS 12-Aug-2004 15:42 33k
GEOMEAN.xls 12-Aug-2004 15:42 33k
GEOMEAN2.xls 12-Aug-2004 15:42 33k
GEOMEAN3.xls 12-Aug-2004 15:42 36k
GROSSREV.XLS 12-Aug-2004 15:42 33k
Golfball.xls 12-Aug-2004 15:42 37k
HOMES.xls 12-Aug-2004 15:43 41k
HOTDOG.XLS 12-Aug-2004 15:43 15k
HOUSE2.xls 12-Aug-2004 15:43 34k
HTNGOIL.xls 12-Aug-2004 15:44 35k
Hardness.xls 12-Aug-2004 15:43 32k
House3.xls 12-Aug-2004 15:44 34k
ICECREAM2.xls 12-Aug-2004 15:44 33k
IFUNDS.xls 12-Aug-2004 15:45 33k
INSURANCE.xls 12-Aug-2004 15:45 31k
ISLIP.xls 12-Aug-2004 15:45 52k
ISLIPTERR.xls 12-Aug-2004 15:45 47k
IW1000.xls 12-Aug-2004 15:45 36k
JAPANCPIPPI.xls 12-Aug-2004 15:45 34k
JPMORGAN.XLS 12-Aug-2004 15:46 35k
KCPL.XLS 12-Aug-2004 15:46 47k
LAUNDRY.xls 12-Aug-2004 15:46 40k
LEVITT.xls 12-Aug-2004 15:46 53k
LOCATE.xls 12-Aug-2004 15:46 36k
LowerFifthIncome.xls 12-Aug-2004 15:47 32k
MAILSPC.xls 12-Aug-2004 15:47 34k
MCDONALD.XLS 12-Aug-2004 15:47 35k
MEDICARE.xls 12-Aug-2004 15:47 31k
MF2000.xls 12-Aug-2004 15:47 58k
MOISTURE.xls 12-Aug-2004 15:48 34k
MOVIE.xls 12-Aug-2004 15:48 32k
MOVING.xls 12-Aug-2004 15:48 33k
Mail.xls 12-Aug-2004 15:47 33k
Mets.xls 12-Aug-2004 15:47 34k
Mm.xls 12-Aug-2004 15:47 34k
NASDAQ.xls 12-Aug-2004 15:48 33k
NORTHERN.xls 12-Aug-2004 15:49 48k
NYSE.xls 12-Aug-2004 15:49 33k
O-ring.xls 12-Aug-2004 15:49 33k
OILSUPP.xls 12-Aug-2004 15:49 34k
OMNI.xls 12-Aug-2004 15:49 35k
ONLINE.xls 12-Aug-2004 15:49 32k
ONLINE2.xls 12-Aug-2004 15:49 32k
P&G.XLS 12-Aug-2004 15:50 34k
PAGEVIEW.XLS 12-Aug-2004 15:50 36k
PALLET.xls 12-Aug-2004 15:50 46k
PASTA.xls 12-Aug-2004 15:51 33k
PE.xls 12-Aug-2004 15:51 34k
PETFOOD2.xls 12-Aug-2004 15:51 25k
PIZZA.xls 12-Aug-2004 15:52 33k
PIZZAHUT.xls 12-Aug-2004 15:52 23k
PMORRIS.XLS 12-Aug-2004 15:52 35k
PTFALLS.xls 12-Aug-2004 15:53 14k
Parachute.xls 12-Aug-2004 15:50 34k
Parachute2.xls 12-Aug-2004 15:51 39k
Photo.xls 12-Aug-2004 15:52 35k
Pumpkin.xls 12-Aug-2004 15:53 32k
REALGNP.XLS 12-Aug-2004 15:53 39k
REFRIGERATOR.xls 12-Aug-2004 15:54 34k
REITS.XLS 12-Aug-2004 15:54 33k
REPAIR.xls 12-Aug-2004 15:55 37k
RESTRATE.xls 12-Aug-2004 15:55 42k
RETURNS.xls 12-Aug-2004 15:55 42k
REUSE.xls 12-Aug-2004 15:55 32k
Radon.xls 12-Aug-2004 15:53 35k
Redwood.xls 12-Aug-2004 15:54 33k
RudyBird.XLS 12-Aug-2004 15:56 34k
S&PSTKIN-YEAR.xls 12-Aug-2004 15:56 33k
S&PSTKIN.XLS 12-Aug-2004 15:56 38k
SCHOOLS.xls 12-Aug-2004 15:56 35k
SEALANT.xls 12-Aug-2004 15:57 37k
SEARS.XLS 12-Aug-2004 15:57 35k
SH10.xls 12-Aug-2004 15:57 14k
SH11-1.xls 12-Aug-2004 15:57 14k
SH11-2.xls 12-Aug-2004 15:57 14k
SH13.xls 12-Aug-2004 15:57 14k
SH16.xls 12-Aug-2004 15:57 14k
SH18-1.xls 12-Aug-2004 15:57 14k
SH18-2.xls 12-Aug-2004 15:57 18k
SH2.xls 12-Aug-2004 15:57 16k
SH8.xls 12-Aug-2004 15:57 14k
SP500.xls 12-Aug-2004 15:58 44k
SPONGE.xls 12-Aug-2004 15:58 33k
SPORTING.xls 12-Aug-2004 15:58 42k
SPWATER.XLS 12-Aug-2004 15:58 38k
STEEL.XLS 12-Aug-2004 15:59 34k
STOCKS99.xls 12-Aug-2004 15:59 44k
Scrubber.xls 12-Aug-2004 15:57 36k
TEA3.XLS 12-Aug-2004 16:00 35k
TEABAGS.XLS 12-Aug-2004 16:00 32k
TELLER.xls 12-Aug-2004 16:00 14k
TENSILE.XLS 12-Aug-2004 16:00 36k
TIGERS.xls 12-Aug-2004 16:00 37k
TORTILLA.xls 12-Aug-2004 16:01 35k
TOYS-REV.XLS 12-Aug-2004 16:01 42k
TRADE.xls 12-Aug-2004 16:01 33k
TRAIN3G.xls 12-Aug-2004 16:02 35k
TRAVEL.xls 12-Aug-2004 16:02 35k
TROUGH.xls 12-Aug-2004 16:02 31k
TSMODEL1.XLS 12-Aug-2004 16:02 40k
TSMODEL2.XLS 12-Aug-2004 16:02 38k
Techniques.xls 12-Aug-2004 16:00 32k
UERATE.xls 12-Aug-2004 16:02 36k
UK-CPIPPI.xls 12-Aug-2004 16:02 34k
USINTRATE.xls 12-Aug-2004 16:03 33k
WALMART.XLS 12-Aug-2004 16:04 43k
WAVX.xls 12-Aug-2004 16:04 35k
WEBSPEED.xls 12-Aug-2004 16:05 34k
WINE.xls 12-Aug-2004 16:05 17k
WORKATT.xls 12-Aug-2004 16:05 33k
WS_FTP.LOG 12-Aug-2004 16:05 122k
YARN.xls 12-Aug-2004 16:05 35k
accres.xls 12-Aug-2004 15:32 32k
adradtv.xls 12-Aug-2004 15:32 33k
amphrs.xls 12-Aug-2004 15:32 14k
anscombe.xls 12-Aug-2004 15:32 36k
atm1.xls 12-Aug-2004 15:32 30k
autorep.xls 12-Aug-2004 15:32 32k
baggage.xls 12-Aug-2004 15:32 14k
balpay.xls 12-Aug-2004 15:33 32k
bank1.xls 12-Aug-2004 15:33 30k
bank2.xls 12-Aug-2004 15:33 30k
banktime.xls 12-Aug-2004 15:33 33k
batfail.xls 12-Aug-2004 15:33 32k
bearing.xls 12-Aug-2004 15:34 32k
beer.xls 12-Aug-2004 15:34 37k
bkprice.xls 12-Aug-2004 15:34 33k
bondrate.XLS 12-Aug-2004 15:34 38k
bulbs.xls 12-Aug-2004 15:35 33k
coffee.xls 12-Aug-2004 15:36 14k
colaspc.xls 12-Aug-2004 15:37 33k
comptime.xls 12-Aug-2004 15:37 32k
concrete1.xls 12-Aug-2004 15:37 35k
concrete2.xls 12-Aug-2004 15:37 14k
currency.xls 12-Aug-2004 15:38 37k
custsale.xls 12-Aug-2004 15:38 35k
delivery.xls 12-Aug-2004 15:38 14k
dental.xls 12-Aug-2004 15:38 31k
difftest.xls 12-Aug-2004 15:38 14k
discount.xls 12-Aug-2004 15:38 14k
drill.xls 12-Aug-2004 15:38 40k
drink.xls 12-Aug-2004 15:39 31k
dryclean.xls 12-Aug-2004 15:39 14k
elecuse.xls 12-Aug-2004 15:39 31k
emeadow.xls 12-Aug-2004 15:39 50k
errorspc.xls 12-Aug-2004 15:39 30k
farming.xls 12-Aug-2004 15:39 49k
fedrecpt.xls 12-Aug-2004 15:40 35k
ffchain.xls 12-Aug-2004 15:40 17k
flyash.xls 12-Aug-2004 15:40 35k
foulspc.xls 12-Aug-2004 15:41 30k
fundtran.xls 12-Aug-2004 15:41 33k
furniture.xls 12-Aug-2004 15:41 30k
gas1.xls 12-Aug-2004 15:42 30k
gpigmat.xls 12-Aug-2004 15:42 32k
harnswell.xls 12-Aug-2004 15:43 39k
hospadm.xls 12-Aug-2004 15:43 32k
hotel1.xls 12-Aug-2004 15:43 36k
hotel2.xls 12-Aug-2004 15:43 34k
house1.xls 12-Aug-2004 15:43 34k
icecream.xls 12-Aug-2004 15:44 33k
indpsych.xls 12-Aug-2004 15:45 14k
invoice.xls 12-Aug-2004 15:45 14k
invoices.xls 12-Aug-2004 15:45 31k
itemerr.xls 12-Aug-2004 15:45 36k
lawn.xls 12-Aug-2004 15:46 14k
logpurch.xls 12-Aug-2004 15:46 14k
mba.xls 12-Aug-2004 15:47 14k
medrec.xls 12-Aug-2004 15:47 33k
neighbor.xls 12-Aug-2004 15:48 35k
nickbat.xls 12-Aug-2004 15:48 32k
oiluse.xls 12-Aug-2004 15:49 31k
package.xls 12-Aug-2004 15:50 33k
pen.xls 12-Aug-2004 15:51 35k
penead.xls 12-Aug-2004 15:51 33k
perform.xls 12-Aug-2004 15:51 32k
petfood.xls 12-Aug-2004 15:51 33k
phone.xls 12-Aug-2004 15:52 31k
plumbinv.xls 12-Aug-2004 15:52 33k
polio.xls 12-Aug-2004 15:53 34k
potato.xls 12-Aug-2004 15:53 37k
protein.xls 12-Aug-2004 15:53 33k
raisins.xls 12-Aug-2004 15:53 14k
rating.xls 12-Aug-2004 15:53 14k
reappr3.xls 12-Aug-2004 15:54 14k
rent.xls 12-Aug-2004 15:55 31k
rrspc.xls 12-Aug-2004 15:56 32k
rubber.xls 12-Aug-2004 15:56 32k
salescmp.xls 12-Aug-2004 15:56 34k
site.xls 12-Aug-2004 15:58 32k
speed.xls 12-Aug-2004 15:58 34k
standby.xls 12-Aug-2004 15:58 38k
statchap13.ppt 12-Aug-2004 15:59 387k
stateinc.xls 12-Aug-2004 15:59 31k
tax.xls 12-Aug-2004 15:59 29k
taxes.xls 12-Aug-2004 15:59 34k
telespc.xls 12-Aug-2004 16:00 31k
testrank.xls 12-Aug-2004 16:00 33k
tomyld2.xls 12-Aug-2004 16:00 33k
tooth.xls 12-Aug-2004 16:01 36k
trades.xls 12-Aug-2004 16:01 35k
train2.xls 12-Aug-2004 16:01 33k
training.xls 12-Aug-2004 16:02 31k
transport.xls 12-Aug-2004 16:02 34k
turnover.xls 12-Aug-2004 16:02 14k
univ&col.xls 12-Aug-2004 16:03 41k
utility.xls 12-Aug-2004 16:03 30k
vb.xls 12-Aug-2004 16:03 30k
voucher.xls 12-Aug-2004 16:04 32k
warecost.xls 12-Aug-2004 16:04 34k
warehse.xls 12-Aug-2004 16:04 40k
wip.xls 12-Aug-2004 16:05 32k
Apache/1.3.34 Server at www.ncat.edu Port 80