Bachelor of Science in Finance | Bachelor of Science in Management Information Systems | Bachelor of Science in Marketing
| First Semester | Credit |
|
| ______ Economics 300 | Priniciples of Economics (MICRO) | 3 |
| ______ Humanities Elective | _________________________________________ | 3 |
| ______ Economics 305 | Elementary Statistics | 3 |
| ______ Accounting 221 | Principles of Accounting I | 3 |
| ______ Speech 250 | Speech Fundamentals | 3 |
| ______ Psychology 320 | General Psychology | 3 |
18 |
||
| Second Semester | ||
| ______ Economics 301 | Principles of Economics (MACRO) | 3 |
| ______ Humanities Elective | _________________________________________ | 3 |
| ______ Economics 310 | Advanced Statistics | 3 |
| ______ Accounting 222 | Principles of Accounting II | 3 |
| ______ BUAD 341 | Intro to Management Information Systems | 3 |
15 |
NOTE: See the ENDNOTES PAGE for a description of recommended courses for SOCIAL SCIENCE, NATURAL SCIENCE, AND HUMANITIES ELECTIVES.
