Bachelor of Science in Finance | Bachelor of Science in Management Information Systems | Bachelor of Science in Marketing
| First Semester | Credit |
|
| ______ English 100 | Ideas & Their Expressions I | 3 |
| ______ Social Science Elective | _________________________________________ | 3 |
| ______ Natural Science Elective | _________________________________________ | 3-4 |
| ______ Math 111* | College Algebra & Trigonometry | 4 |
| ______ BUAD 220 | Business Environment | 3 |
16 - 17 |
||
| Second Semester | ||
| ______ English 101 | Ideas & Their Expressions II | 3 |
| ______ Social Science Elective | _________________________________________ | 3 |
| ______ Natural Science Elective | _________________________________________ | 3-4 |
| ______ Math 112* | Calculus for Non-Math Majors | 4 |
| ______ Health/Physical Ed. Elective | 3 |
|
16 - 17 |
*MATH 131 and MATH 132 may be used to satisfy MATH
111 and MATH 112 providing
that a grade of "C" or better is
earned.
NOTE: See the ENDNOTES PAGE for
a description of
recommended courses
for SOCIAL SCIENCE,
NATURAL SCIENCE,
AND HUMANITIES
ELECTIVES.
