2004-05 N.C. A&T Women's Basketball
Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
North Carolina A&T Season Schedule/Results & Leaders (Through games of Feb 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-14) (2-6) (2-8) (0-0)
CONFERENCE.......... (3-6) (1-5) (2-1) (0-0)
NON-CONFERENCE...... (1-8) (1-1) (0-7) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 at Charlotte 51-87 L (9)RICHARDSON,Tia (8)RICHARDSON,Tia
11-23-04 PITTSBURGH 71-86 L 425 (17)RICHARDSON,Tia (7)TEAM
11/27/04 HIGH POINT W 73-72 (14)RICHARDSON,Tia (11)RICHARDSON,Tia
11/29/04 at Charleston Southern 48-77 L 221 (12)TILLMAN,Kira (9)GIBSON, Malea
12/02/04 at Wake Forest 43-92 L 396 (12)GLOVER,Shareka (7)GLOVER,Shareka
12/04/04 * at Coppin State 63-67 L 453 (15)GLOVER,Shareka (9)GLOVER,Shareka
12/16/04 at UNC-Asheville 59-79 L (15)GIBSON, Malea (12)GIBSON, Malea
12/18/04 at North Carolina St. 29-76 L 745 (9)WILLIAMS,LaKeisha (8)Gibson, Malea
(9)SHERMAN,Yanumbe
12/22/04 at Gardner-Webb 65-69 L 174 (22)WILLIAMS,LaKeisha (8)GIBSON,Malea
01/04/05 at East Carolina 56-81 L 575 (12)TILLMAN,Kira (8)RICHARDSON,Tia
1/8/05 * HAMPTON 58-72 L (16)WILLIAMS,LaKeisha (8)GIBSON,Malea
1/10/05 * NORFOLK STATE 63-67 L 1552 (16)TILLMAN,Kira (10)TEAM
(16)GLOVER,Shareka (10)RICHARDSON,Tia
1/15/05 * DELAWARE STATE 36-42 L 241 (16)RICHARDSON,Tia (6)TEAM
(6)RICHARDSON,Tia
(6)TILLMAN,Kira
1/17/05 * HOWARD W 78-74 734 (23)GLOVER,Shareka (10)TEAM
1/22/05 * at Florida A&M WOT 80-77 570 (29)SHERMAN,Yanumbe (9)TILLMAN,Kira
1/24/05 * at Bethune-Cookman W 81-70 577 (22)TILLMAN,Kira (9)TEAM
01-29-05 * MD.-EASTERN SHORE 75-85 LOT 278 (22)GLOVER,Shareka (7)RICHARDSON,Tia
02-05-05 * COPPIN STATE 53-55 L 648 (14)TILLMAN,Kira (9)TILLMAN,Kira
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 3878 485
AWAY.................... 10 3711 371
NEUTRAL................. 0 0 0
TOTAL................... 18 7589 422
Overall Team Statistics
The Automated ScoreBook
North Carolina A&T Overall Team Statistics (Through games of Feb 07, 2005)
All games
TEAM STATISTICS NCAT OPP
--------------------------------------------------------
SCORING....................... 1082 1328
Points per game............. 60.1 73.8
Scoring margin.............. -13.7 -
FIELD GOALS-ATT............... 408-1108 469-1088
Field goal pct.............. .368 .431
3 POINT FG-ATT................ 92-301 64-190
3-point FG pct.............. .306 .337
3-pt FG made per game....... 5.1 3.6
FREE THROWS-ATT............... 174-269 326-492
Free throw pct.............. .647 .663
REBOUNDS...................... 652 817
Rebounds per game........... 36.2 45.4
Rebounding margin........... -9.2 -
ASSISTS....................... 226 253
Assists per game............ 12.6 14.1
TURNOVERS..................... 433 411
Turnovers per game.......... 24.1 22.8
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.5 0.6
STEALS........................ 185 216
Steals per game............. 10.3 12.0
BLOCKS........................ 44 62
Blocks per game............. 2.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3878 3711
Home games-Avg/Game......... 8-485 10-371
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 511 557 14 - 1082
Opponents... 631 676 21 - 1328
Season Box Score
The Automated ScoreBook
North Carolina A&T Season Box Score (Through games of Feb 07, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-14) (2-6) (2-8) (0-0)
CONFERENCE.......... (3-6) (1-5) (2-1) (0-0)
NON-CONFERENCE...... (1-8) (1-1) (0-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 SHERMAN,Yanumbe.... 18-12 459 25.5 71-185 .384 49-129 .380 8-13 .615 11 41 52 2.9 36 1 23 39 1 24 199 11.1
13 GLOVER,Shareka..... 18-13 557 30.9 71-200 .355 12-50 .240 30-41 .732 26 36 62 3.4 46 1 85 96 1 51 184 10.2
23 TILLMAN,Kira....... 18-9 427 23.7 70-196 .357 20-63 .317 23-35 .657 17 49 66 3.7 32 0 30 75 1 26 183 10.2
25 RICHARDSON,Tia..... 18-15 549 30.5 53-154 .344 0-0 .000 29-44 .659 45 62 107 5.9 51 1 7 46 31 19 135 7.5
32 GIBSON,Malea....... 17-13 394 23.2 37-93 .398 0-0 .000 34-50 .680 45 55 100 5.9 45 1 6 37 1 16 108 6.4
24 WILLIAMS,LaKeisha.. 13-10 307 23.6 43-105 .410 3-20 .150 14-26 .538 21 20 41 3.2 25 0 13 38 0 17 103 7.9
3 PORTER,Renee....... 18-10 345 19.2 24-84 .286 5-19 .263 17-31 .548 14 19 33 1.8 52 4 45 46 1 16 70 3.9
11 NEWSOME, Dawn...... 18-6 297 16.5 16-28 .571 0-3 .000 7-8 .875 15 21 36 2.0 47 2 12 11 1 8 39 2.2
5 NAIRN,Jurelle...... 6-1 66 11.0 6-23 .261 1-9 .111 4-8 .500 3 8 11 1.8 14 1 1 8 0 2 17 2.8
21 WATLINGTON,Latasha. 7-0 99 14.1 5-13 .385 2-6 .333 4-4 1.000 3 11 14 2.0 10 0 3 10 2 2 16 2.3
10 JORDAN, Kimberly... 12-0 76 6.3 5-15 .333 0-2 .000 4-5 .800 5 4 9 0.8 12 0 1 5 1 4 14 1.2
40 WILLIAMS,Ashleigh.. 7-0 40 5.7 5-7 .714 0-0 .000 0-0 .000 1 5 6 0.9 10 1 0 2 2 0 10 1.4
34 BURROUGHS,Destiny.. 6-1 34 5.7 2-5 .400 0-0 .000 0-4 .000 2 5 7 1.2 3 0 0 2 2 0 4 0.7
TEAM............... 53 55 108 6.0 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 18 3650 408-1108 .368 92-301 .306 174-269 .647 261 391 652 36.2 383 12 226 433 44 185 1082 60.1
Opponents.......... 18 3650 469-1088 .431 64-190 .337 326-492 .663 325 492 817 45.4 281 - 253 411 62 216 1328 73.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 511 557 14 - 1082
Opponents... 631 676 21 - 1328
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Carolina A&T............ 34 1 35
Opponents..................... 68 3 71
Combined Team Statistics
The Automated ScoreBook
North Carolina A&T Combined Team Statistics (Through games of Feb 07, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 at Charlotte L 51-87 -
11-23-04 PITTSBURGH L 71-86 425
11/27/04 HIGH POINT W 73-72 -
11/29/04 at Charleston Southern L 48-77 221
12/02/04 at Wake Forest L 43-92 396
*12/04/04 at Coppin State L 63-67 453
12/16/04 at UNC-Asheville L 59-79 -
12/18/04 at North Carolina St. L 29-76 745
12/22/04 at Gardner-Webb L 65-69 174
01/04/05 at East Carolina L 56-81 575
*1/8/05 HAMPTON L 58-72 -
*1/10/05 NORFOLK STATE L 63-67 1552
*1/15/05 DELAWARE STATE L 36-42 241
*1/17/05 HOWARD W 78-74 734
*1/22/05 at Florida A&M W OT 80-77 570
*1/24/05 at Bethune-Cookman W 81-70 577
*01-29-05 MD.-EASTERN SHORE LOT 75-85 278
*02-05-05 COPPIN STATE L 53-55 648
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-14) (2-6) (2-8) (0-0)
CONFERENCE.......... (3-6) (1-5) (2-1) (0-0)
NON-CONFERENCE...... (1-8) (1-1) (0-7) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 SHERMAN,Yanumbe..... 18-12 25.5 .384 .380 .615 2.9 1.3 24 1 11.1
13 GLOVER,Shareka...... 18-13 30.9 .355 .240 .732 3.4 4.7 51 1 10.2
23 TILLMAN,Kira........ 18-9 23.7 .357 .317 .657 3.7 1.7 26 1 10.2
25 RICHARDSON,Tia...... 18-15 30.5 .344 .000 .659 5.9 0.4 19 31 7.5
32 GIBSON,Malea........ 17-13 23.2 .398 .000 .680 5.9 0.4 16 1 6.4
24 WILLIAMS,LaKeisha... 13-10 23.6 .410 .150 .538 3.2 1.0 17 0 7.9
3 PORTER,Renee........ 18-10 19.2 .286 .263 .548 1.8 2.5 16 1 3.9
11 NEWSOME, Dawn....... 18-6 16.5 .571 .000 .875 2.0 0.7 8 1 2.2
5 NAIRN,Jurelle....... 6-1 11.0 .261 .111 .500 1.8 0.2 2 0 2.8
21 WATLINGTON,Latasha.. 7-0 14.1 .385 .333 1.000 2.0 0.4 2 2 2.3
10 JORDAN, Kimberly.... 12-0 6.3 .333 .000 .800 0.8 0.1 4 1 1.2
40 WILLIAMS,Ashleigh... 7-0 5.7 .714 .000 .000 0.9 0.0 0 2 1.4
34 BURROUGHS,Destiny... 6-1 5.7 .400 .000 .000 1.2 0.0 0 2 0.7
Total............... 18 .368 .306 .647 36.2 12.6 185 44 60.1
Opponents........... 18 .431 .337 .663 45.4 14.1 216 62 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SHERMAN,Yanumbe..... 18 71-185 .384 49-129 .380 8-13 .615 199 11.1
GLOVER,Shareka...... 18 71-200 .355 12-50 .240 30-41 .732 184 10.2
TILLMAN,Kira........ 18 70-196 .357 20-63 .317 23-35 .657 183 10.2
RICHARDSON,Tia...... 18 53-154 .344 0-0 .000 29-44 .659 135 7.5
GIBSON,Malea........ 17 37-93 .398 0-0 .000 34-50 .680 108 6.4
WILLIAMS,LaKeisha... 13 43-105 .410 3-20 .150 14-26 .538 103 7.9
PORTER,Renee........ 18 24-84 .286 5-19 .263 17-31 .548 70 3.9
NEWSOME, Dawn....... 18 16-28 .571 0-3 .000 7-8 .875 39 2.2
NAIRN,Jurelle....... 6 6-23 .261 1-9 .111 4-8 .500 17 2.8
WATLINGTON,Latasha.. 7 5-13 .385 2-6 .333 4-4 1.000 16 2.3
JORDAN, Kimberly.... 12 5-15 .333 0-2 .000 4-5 .800 14 1.2
WILLIAMS,Ashleigh... 7 5-7 .714 0-0 .000 0-0 .000 10 1.4
BURROUGHS,Destiny... 6 2-5 .400 0-0 .000 0-4 .000 4 0.7
Total............... 18 408-1108 .368 92-301 .306 174-269 .647 1082 60.1
Opponents........... 18 469-1088 .431 64-190 .337 326-492 .663 1328 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SHERMAN,Yanumbe..... 18 459 11 41 52 36 1 23 39 0.6 29
GLOVER,Shareka...... 18 557 26 36 62 46 1 85 96 0.9 23
TILLMAN,Kira........ 18 427 17 49 66 32 0 30 75 0.4 22
RICHARDSON,Tia...... 18 549 45 62 107 51 1 7 46 0.2 17
GIBSON,Malea........ 17 394 45 55 100 45 1 6 37 0.2 15
WILLIAMS,LaKeisha... 13 307 21 20 41 25 0 13 38 0.3 22
PORTER,Renee........ 18 345 14 19 33 52 4 45 46 1.0 9
NEWSOME, Dawn....... 18 297 15 21 36 47 2 12 11 1.1 6
NAIRN,Jurelle....... 6 66 3 8 11 14 1 1 8 0.1 6
WATLINGTON,Latasha.. 7 99 3 11 14 10 0 3 10 0.3 7
JORDAN, Kimberly.... 12 76 5 4 9 12 0 1 5 0.2 4
WILLIAMS,Ashleigh... 7 40 1 5 6 10 1 0 2 0.0 4
BURROUGHS,Destiny... 6 34 2 5 7 3 0 0 2 0.0 2
Total............... 18 3650 261 391 652 383 12 226 433 0.5 81
Opponents........... 18 3650 325 492 817 281 - 253 411 0.6 92
TEAM STATISTICS NCAT OPP
--------------------------------------------------------
SCORING....................... 1082 1328
Points per game............. 60.1 73.8
Scoring margin.............. -13.7 -
FIELD GOALS-ATT............... 408-1108 469-1088
Field goal pct.............. .368 .431
3 POINT FG-ATT................ 92-301 64-190
3-point FG pct.............. .306 .337
3-pt FG made per game....... 5.1 3.6
FREE THROWS-ATT............... 174-269 326-492
Free throw pct.............. .647 .663
REBOUNDS...................... 652 817
Rebounds per game........... 36.2 45.4
Rebounding margin........... -9.2 -
ASSISTS....................... 226 253
Assists per game............ 12.6 14.1
TURNOVERS..................... 433 411
Turnovers per game.......... 24.1 22.8
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.5 0.6
STEALS........................ 185 216
Steals per game............. 10.3 12.0
BLOCKS........................ 44 62
Blocks per game............. 2.4 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3878 3711
Home games-Avg/Game......... 8-485 10-371
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 511 557 14 - 1082
Opponents... 631 676 21 - 1328
Category Leaders
The Automated ScoreBook
North Carolina A&T Category Leaders (Through games of Feb 07, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS,Ashleigh... 5 7 .714 GLOVER,Shareka...... 18 200 11.1
NEWSOME, Dawn....... 16 28 .571 TILLMAN,Kira........ 18 196 10.9
WILLIAMS,LaKeisha... 43 105 .410 SHERMAN,Yanumbe..... 18 185 10.3
BURROUGHS,Destiny... 2 5 .400 RICHARDSON,Tia...... 18 154 8.6
GIBSON,Malea........ 37 93 .398 WILLIAMS,LaKeisha... 13 105 8.1
WATLINGTON,Latasha.. 5 13 .385
SHERMAN,Yanumbe..... 71 185 .384 FIELD GOALS MADE G Made Made/G
TILLMAN,Kira........ 70 196 .357 -----------------------------------
GLOVER,Shareka...... 71 200 .355 SHERMAN,Yanumbe..... 18 71 3.9
RICHARDSON,Tia...... 53 154 .344 GLOVER,Shareka...... 18 71 3.9
JORDAN, Kimberly.... 5 15 .333 TILLMAN,Kira........ 18 70 3.9
PORTER,Renee........ 24 84 .286 RICHARDSON,Tia...... 18 53 2.9
WILLIAMS,LaKeisha... 13 43 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHERMAN,Yanumbe..... 49 129 .380 SHERMAN,Yanumbe..... 18 129 7.2
WATLINGTON,Latasha.. 2 6 .333 TILLMAN,Kira........ 18 63 3.5
TILLMAN,Kira........ 20 63 .317 GLOVER,Shareka...... 18 50 2.8
PORTER,Renee........ 5 19 .263 WILLIAMS,LaKeisha... 13 20 1.5
GLOVER,Shareka...... 12 50 .240 PORTER,Renee........ 18 19 1.1
WILLIAMS,LaKeisha... 3 20 .150
NAIRN,Jurelle....... 1 9 .111 3-POINT FGS MADE G Made Made/G
-----------------------------------
SHERMAN,Yanumbe..... 18 49 2.7
TILLMAN,Kira........ 18 20 1.1
GLOVER,Shareka...... 18 12 0.7
PORTER,Renee........ 18 5 0.3
WILLIAMS,LaKeisha... 13 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WATLINGTON,Latasha.. 4 4 1.000 GIBSON,Malea........ 17 50 2.9
NEWSOME, Dawn....... 7 8 .875 RICHARDSON,Tia...... 18 44 2.4
JORDAN, Kimberly.... 4 5 .800 GLOVER,Shareka...... 18 41 2.3
GLOVER,Shareka...... 30 41 .732 TILLMAN,Kira........ 18 35 1.9
GIBSON,Malea........ 34 50 .680 PORTER,Renee........ 18 31 1.7
RICHARDSON,Tia...... 29 44 .659
TILLMAN,Kira........ 23 35 .657 FREE THROWS MADE G Made Made/G
SHERMAN,Yanumbe..... 8 13 .615 -----------------------------------
PORTER,Renee........ 17 31 .548 GLOVER,Shareka...... 18 30 1.7
WILLIAMS,LaKeisha... 14 26 .538 SHERMAN,Yanumbe..... 18 8 0.4
NAIRN,Jurelle....... 4 8 .500 TILLMAN,Kira........ 18 23 1.3
RICHARDSON,Tia...... 18 29 1.6
WILLIAMS,LaKeisha... 13 14 1.1
GIBSON,Malea........ 17 34 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SHERMAN,Yanumbe..... 18 199 11.1 SHERMAN,Yanumbe..... 18 199 11.1
GLOVER,Shareka...... 18 184 10.2 GLOVER,Shareka...... 18 184 10.2
TILLMAN,Kira........ 18 183 10.2 TILLMAN,Kira........ 18 183 10.2
RICHARDSON,Tia...... 18 135 7.5 WILLIAMS,LaKeisha... 13 103 7.9
GIBSON,Malea........ 17 108 6.4 RICHARDSON,Tia...... 18 135 7.5
WILLIAMS,LaKeisha... 13 103 7.9 GIBSON,Malea........ 17 108 6.4
PORTER,Renee........ 18 70 3.9 PORTER,Renee........ 18 70 3.9
NEWSOME, Dawn....... 18 39 2.2 NAIRN,Jurelle....... 6 17 2.8
NAIRN,Jurelle....... 6 17 2.8 WATLINGTON,Latasha.. 7 16 2.3
WATLINGTON,Latasha.. 7 16 2.3 NEWSOME, Dawn....... 18 39 2.2
JORDAN, Kimberly.... 12 14 1.2 WILLIAMS,Ashleigh... 7 10 1.4
WILLIAMS,Ashleigh... 7 10 1.4 JORDAN, Kimberly.... 12 14 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RICHARDSON,Tia...... 18 107 5.9 GLOVER,Shareka...... 18 85 4.7
GIBSON,Malea........ 17 100 5.9 PORTER,Renee........ 18 45 2.5
TILLMAN,Kira........ 18 66 3.7 TILLMAN,Kira........ 18 30 1.7
GLOVER,Shareka...... 18 62 3.4 SHERMAN,Yanumbe..... 18 23 1.3
SHERMAN,Yanumbe..... 18 52 2.9 WILLIAMS,LaKeisha... 13 13 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RICHARDSON,Tia...... 18 107 5.9 GLOVER,Shareka...... 18 51 2.8
GIBSON,Malea........ 17 100 5.9 TILLMAN,Kira........ 18 26 1.4
TILLMAN,Kira........ 18 66 3.7 SHERMAN,Yanumbe..... 18 24 1.3
GLOVER,Shareka...... 18 62 3.4 RICHARDSON,Tia...... 18 19 1.1
WILLIAMS,LaKeisha... 13 41 3.2 WILLIAMS,LaKeisha... 13 17 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RICHARDSON,Tia...... 18 45 2.5 RICHARDSON,Tia...... 18 31 1.7
GIBSON,Malea........ 17 45 2.6 WATLINGTON,Latasha.. 7 2 0.3
GLOVER,Shareka...... 18 26 1.4 WILLIAMS,Ashleigh... 7 2 0.3
WILLIAMS,LaKeisha... 13 21 1.6 BURROUGHS,Destiny... 6 2 0.3
TILLMAN,Kira........ 18 17 0.9 GLOVER,Shareka...... 18 1 0.1
NEWSOME, Dawn....... 18 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G PORTER,Renee........ 18 1 0.1
----------------------------------- SHERMAN,Yanumbe..... 18 1 0.1
RICHARDSON,Tia...... 18 62 3.4 TILLMAN,Kira........ 18 1 0.1
GIBSON,Malea........ 17 55 3.2 GIBSON,Malea........ 17 1 0.1
TILLMAN,Kira........ 18 49 2.7 JORDAN, Kimberly.... 12 1 0.1
SHERMAN,Yanumbe..... 18 41 2.3
GLOVER,Shareka...... 18 36 2.0 MINUTES G No. Min/G
-----------------------------------
GLOVER,Shareka...... 18 557 30.9
RICHARDSON,Tia...... 18 549 30.5
SHERMAN,Yanumbe..... 18 459 25.5
TILLMAN,Kira........ 18 427 23.7
GIBSON,Malea........ 17 394 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PORTER,Renee........ 18 52 2.9 GLOVER,Shareka...... 18 96 5.3
RICHARDSON,Tia...... 18 51 2.8 TILLMAN,Kira........ 18 75 4.2
NEWSOME, Dawn....... 18 47 2.6 PORTER,Renee........ 18 46 2.6
GLOVER,Shareka...... 18 46 2.6 RICHARDSON,Tia...... 18 46 2.6
GIBSON,Malea........ 17 45 2.6 SHERMAN,Yanumbe..... 18 39 2.2
FOULOUTS G No.
----------------------------
PORTER,Renee........ 18 4
NEWSOME, Dawn....... 18 2
WILLIAMS,Ashleigh... 7 1
GLOVER,Shareka...... 18 1
GIBSON,Malea........ 17 1
NAIRN,Jurelle....... 6 1
RICHARDSON,Tia...... 18 1
SHERMAN,Yanumbe..... 18 1
Overall/Conference Statistics
The Automated ScoreBook
North Carolina A&T Overall/Conference Statistics (Through games of Feb 07, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SHERMAN,Yanumbe..... 18-12 25.5 .384 .380 .615 2.9 1.3 24 1 11.1 9-3 25.8 .371 .373 .625 3.7 1.6 9 1 11.7
GLOVER,Shareka...... 18-13 30.9 .355 .240 .732 3.4 4.7 51 1 10.2 9-6 31.3 .455 .333 .724 3.8 5.1 31 0 13.1
TILLMAN,Kira........ 18-9 23.7 .357 .317 .657 3.7 1.7 26 1 10.2 9-6 27.9 .357 .327 .652 4.8 2.4 11 1 13.7
RICHARDSON,Tia...... 18-15 30.5 .344 .000 .659 5.9 0.4 19 31 7.5 9-7 30.9 .373 .000 .867 6.4 0.4 10 13 8.3
GIBSON,Malea........ 17-13 23.2 .398 .000 .680 5.9 0.4 16 1 6.4 9-6 21.9 .383 .000 .680 5.3 0.1 6 0 5.9
WILLIAMS,LaKeisha... 13-10 23.6 .410 .150 .538 3.2 1.0 17 0 7.9 6-4 24.0 .372 .111 .455 3.3 1.0 4 0 6.3
PORTER,Renee........ 18-10 19.2 .286 .263 .548 1.8 2.5 16 1 3.9 9-8 20.6 .216 .200 .600 1.8 3.0 7 1 3.2
NEWSOME, Dawn....... 18-6 16.5 .571 .000 .875 2.0 0.7 8 1 2.2 9-4 15.9 .600 .000 1.000 2.1 0.6 2 1 2.2
NAIRN,Jurelle....... 6-1 11.0 .261 .111 .500 1.8 0.2 2 0 2.8 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
WATLINGTON,Latasha.. 7-0 14.1 .385 .333 1.000 2.0 0.4 2 2 2.3 7-0 14.1 .385 .333 1.000 2.0 0.4 2 2 2.3
JORDAN, Kimberly.... 12-0 6.3 .333 .000 .800 0.8 0.1 4 1 1.2 6-0 4.5 .600 .000 1.000 0.7 0.0 2 1 1.3
WILLIAMS,Ashleigh... 7-0 5.7 .714 .000 .000 0.9 0.0 0 2 1.4
BURROUGHS,Destiny... 6-1 5.7 .400 .000 .000 1.2 0.0 0 2 0.7 1-1 10.0 .500 .000 .000 1.0 0.0 0 0 2.0
Total............... 18 .368 .306 .647 36.2 12.6 185 44 60.1 9 .382 .331 .691 38.6 14.2 84 20 65.2
Opponents........... 18 .431 .337 .663 45.4 14.1 216 62 73.8 9 .417 .363 .601 43.6 11.9 106 31 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SHERMAN,Yanumbe..... 71-185 .384 49-129 .380 8-13 .615 199 11.1 36-97 .371 28-75 .373 5-8 .625 105 11.7
GLOVER,Shareka...... 71-200 .355 12-50 .240 30-41 .732 184 10.2 45-99 .455 7-21 .333 21-29 .724 118 13.1
TILLMAN,Kira........ 70-196 .357 20-63 .317 23-35 .657 183 10.2 46-129 .357 16-49 .327 15-23 .652 123 13.7
RICHARDSON,Tia...... 53-154 .344 0-0 .000 29-44 .659 135 7.5 31-83 .373 0-0 .000 13-15 .867 75 8.3
GIBSON,Malea........ 37-93 .398 0-0 .000 34-50 .680 108 6.4 18-47 .383 0-0 .000 17-25 .680 53 5.9
WILLIAMS,LaKeisha... 43-105 .410 3-20 .150 14-26 .538 103 7.9 16-43 .372 1-9 .111 5-11 .455 38 6.3
PORTER,Renee........ 24-84 .286 5-19 .263 17-31 .548 70 3.9 8-37 .216 1-5 .200 12-20 .600 29 3.2
NEWSOME, Dawn....... 16-28 .571 0-3 .000 7-8 .875 39 2.2
NAIRN,Jurelle....... 6-23 .261 1-9 .111 4-8 .500 17 2.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
WATLINGTON,Latasha.. 5-13 .385 2-6 .333 4-4 1.000 16 2.3 5-13 .385 2-6 .333 4-4 1.000 16 2.3
JORDAN, Kimberly.... 5-15 .333 0-2 .000 4-5 .800 14 1.2
WILLIAMS,Ashleigh... 5-7 .714 0-0 .000 0-0 .000 10 1.4
BURROUGHS,Destiny... 2-5 .400 0-0 .000 0-4 .000 4 0.7 1-2 .500 0-0 .000 0-0 .000 2 2.0
Total............... 408-1108 .368 92-301 .306 174-269 .647 1082 60.1 218-570 .382 55-166 .331 96-139 .691 587 65.2
Opponents........... 469-1088 .431 64-190 .337 326-492 .663 1328 73.8 220-528 .417 29-80 .363 140-233 .601 609 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SHERMAN,Yanumbe..... 11 41 52 36 1 23 39 0.6 29 4 29 33 18 0 14 14 1.0 29
GLOVER,Shareka...... 26 36 62 46 1 85 96 0.9 23 11 23 34 22 0 46 48 1.0 23
TILLMAN,Kira........ 17 49 66 32 0 30 75 0.4 22 14 29 43 13 0 22 36 0.6 22
RICHARDSON,Tia...... 45 62 107 51 1 7 46 0.2 17 22 36 58 30 1 4 26 0.2 16
GIBSON,Malea........ 45 55 100 45 1 6 37 0.2 15 24 24 48 24 1 1 15 0.1 11
WILLIAMS,LaKeisha... 21 20 41 25 0 13 38 0.3 22 12 8 20 13 0 6 17 0.4 16
PORTER,Renee........ 14 19 33 52 4 45 46 1.0 9 6 10 16 30 2 27 27 1.0 9
NEWSOME, Dawn....... 15 21 36 47 2 12 11 1.1 6
NAIRN,Jurelle....... 3 8 11 14 1 1 8 0.1 6 0 0 0 2 0 0 1 0.0 0
WATLINGTON,Latasha.. 3 11 14 10 0 3 10 0.3 7 3 11 14 10 0 3 10 0.3 7
JORDAN, Kimberly.... 5 4 9 12 0 1 5 0.2 4
WILLIAMS,Ashleigh... 1 5 6 10 1 0 2 0.0 4
