2004 N.C. A&T State University Volleyball Schedule
| Day |
Date |
Opponent | Location | Time |
|
September |
||||
| Wednesday | 1 | South Carolina State * | Corbett Sports Center | W, 3-0 |
| Fri.-Sat. | 3-4 | 2004 AGGIE CLASSIC | Corbett Sports Center | see below |
| Friday | 3 | Savannah State | W, 3-0 | |
| Saturday | 4 | U.S. Naval Academy | L, 1-3 | |
| Saturday | 4 | Texas A&M-Corpus Christi | L, 0-3 | |
| Tuesday | 7 | East Carolina | Greenville, NC | L, 0-3 |
| Saturday | 11 | Norfolk State * | Corbett Sports Center | W, 3-0 |
| Tuesday | 14 | Gardner-Webb | Boiling Springs, NC | L, 0-3 |
| Fri.-Sat. | 17-18 | James Madison Invitational | Lynchburg, VA | see below |
| Friday | 17 | James Madison | L, 0-3 | |
| Saturday | 18 | Buffalo | L, 0-3 | |
| Saturday | 18 | Campbell | L, 1-3 | |
| Monday | 20 | North Carolina State | Raleigh, NC | L, 0-3 |
| Wednesday | 22 | Appalachian State | Boone, NC | L, 0-3 |
| Sunday | 26 | Charlotte | Corbett Sports Center | L, 2-3 |
| Tuesday | 28 | UNC Asheville | Corbett Sports Center | L, 1-3 |
| October | ||||
| Tuesday | 12 | Norfolk State * | Norfolk, VA | W, 3-0 |
| Fri.-Sun. | 15-17 | MEAC Round-Up | Princess Anne, MD | see below |
| 15 | Maryland Eastern Shore | L, 0-3 | ||
| 15 | Coppin State | W, 3-0 | ||
| 15 | Morgan State | W, 3-2 | ||
| 16 | Hampton | W, 3-0 | ||
| 17 | Delaware State | W, 3-0 | ||
| 17 | Howard | W, 3-0 | ||
| Saturday | 23 | Bethune-Cookman * | Corbett Sports Center | L, 2-3 |
| Wednesday | 27 | Elon | Corbett Sports Center | L, 1-3 |
| Sunday | 31 | Florida A&M * | Corbett Sports Center | L, 0-3 |
| November | ||||
| Wednesday | 3 | High Point | High Point, NC | L, 0-3 |
| Friday | 5 | South Carolina State | Orangeburg, SC | W, 3-1 |
| Tuesday | 9 | Campbell | Corbett Sports Center | L, 1-3 |
| Friday | 12 | Florida A&M | Tallahassee, FL | 2:00 PM |
| Saturday | 13 | Bethune-Cookman | Daytona Beach, FL | 2:00 PM |
| Thurs.-Sat. | 18-20 |
Mid-Eastern Athletic Conference Tournament |
Greensboro, NC | TBA |
Home Games in Bold
* - denotes MEAC Contest