North Carolina A&T vs Robert Morris (Feb 20, 2004)



Box score (NCAA)

                      2004  N.C. A&T "Lady Aggie" Softball
                      North Carolina A&T vs Robert Morris
             Feb 20, 2004 at Burlington, NC (Burlington City Park)

North Carolina A&T 0 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FLETCHER,Treva cf........  2  0  0  0   0  2  1  0   0
LASSITER,Latoya lf.......  2  0  0  0   0  2  1  0   1
GEIGER,Lorraine 1b.......  2  0  0  0   0  0  7  0   0
MURPHY,Sharmain dp.......  2  0  1  0   0  1  0  0   0
BROCK,Christina c........  2  0  0  0   0  1  1  2   0
DIAL,Adia p..............  2  0  0  0   0  2  0  3   0
LOFTIN,Sibol 3b..........  2  0  0  0   0  1  0  3   1
ANDERSON,Latronda rf.....  2  0  0  0   0  2  0  0   0
 HERRING,Jekesha 1b......  0  0  0  0   0  0  0  0   0
VENEY,Tabitha 2b.........  1  0  1  0   0  0  3  3   0
TAYLOR,Crystal ss........  0  0  0  0   0  0  1  0   0
Totals................... 19  0  2  0   0 11 21 11   2

Robert Morris 8 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Doerschner lf............  3  1  1  1   0  0  0  0   0
 Yaegle, L lf............  0  0  0  0   0  0  0  0   0
Wood, A. cf..............  3  0  2  0   0  0  0  0   0
Aloi, A. 1b..............  2  0  0  0   0  0  5  0   1
 Smith, A. 1b............  0  0  0  0   0  0  1  0   0
Byers, K. 3b.............  2  0  0  0   1  0  0  0   0
 Riggin, A. pr...........  0  1  0  0   0  0  0  0   0
 Jackson, T. pr..........  0  1  0  0   0  0  0  0   0
Meyer, K. 2b.............  2  1  1  0   0  0  0  0   1
Dorsch, J. c.............  3  1  1  0   0  1  9  2   0
Cohen, D. p..............  3  2  2  1   0  0  0  1   0
Anders, M. dp............  3  1  3  4   0  0  0  0   0
Pope, M. rf..............  2  0  0  0   0  0  0  0   1
Spargo, J. ss............  0  0  0  0   0  0  0  1   0
Totals................... 23  8 10  6   1  1 15  4   4

Score by Innings               R  H  E
--------------------------------------
North Carolina A&T.. 000 00 -  0  2  1
Robert Morris....... 021 32 -  8 10  0
--------------------------------------

E - LOFTIN,S. LOB - NC A&T 2; RMU 4. 3B - Anders, M.. SH - Aloi, A.; Meyer,
K.. SB - VENEY,T; Dorsch, J.; Cohen, D.; Anders, M..

North Carolina A&T     IP  H  R ER BB SO AB BF
-----------------------------------------------
DIAL,Adia...........  4.0  8  6  4  0  1 19 21
GEIGER,Lorraine.....  0.2  2  2  2  1  0  4  5

Robert Morris          IP  H  R ER BB SO AB BF
-----------------------------------------------
Cohen, D............  5.0  2  0  0  0 11 17 17

Win - Cohen, D. (1-0).  Loss - DIAL,A (0-1).  Save - None.
WP - DIAL,A 3.
Umpires -
Start: 1:45 pm   Time: 1:30   Attendance: 60
Game: NCATSB02