North Carolina A&T
Season Statistics
Overall Statistics
2004 N.C. A&T "Lady Aggie" Softball
Overall Statistics for North Carolina A&T (as of Apr 23, 2004)
(All games Sorted by Batting avg)
Record: 16-38 Home: 9-10 Away: 3-14 Neutral: 4-14 MEAC: 5-11
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
ANDERSON,Latronda... .267 39-38 101 11 27 4 2 3 22 4 0 27 0-0
GEIGER,Lorraine..... .246 52-52 134 14 33 2 0 2 12 16 7 15 2-2
CROCKETT,Gerri...... .243 28-27 70 10 17 6 0 0 9 6 0 11 3-4
VENEY,Tabitha....... .238 50-50 130 21 31 0 0 0 5 17 2 15 9-9
MURPHY,Sharmain..... .231 42-40 104 15 24 5 0 4 15 7 3 23 2-3
LASSITER,Latoya..... .185 51-50 130 23 24 5 0 0 11 14 5 33 2-3
LOFTIN,Sibol........ .184 47-46 114 4 21 3 0 1 20 6 2 22 0-0
DIAL,Adia........... .179 44-42 117 12 21 2 1 0 3 3 0 30 1-2
TAYLOR,Crystal...... .163 52-52 98 6 16 0 0 0 4 6 1 22 0-1
LOVELACE,Renecia.... .133 39-31 60 5 8 2 0 0 9 13 0 18 2-4
HERRING,Jekesha..... .133 28-13 15 6 2 0 0 0 4 6 0 8 0-0
BROCK,Christina..... .120 37-29 75 10 9 0 0 0 3 11 1 10 1-1
FLETCHER,Treva...... .079 34-23 38 11 3 0 0 0 2 10 0 14 2-3
--------------
CRAIGHEAD,Chanel.... .400 15-7 15 8 6 0 0 0 5 4 0 2 0-1
JACKSON,Victoria.... .357 10-2 14 5 5 2 0 0 4 2 0 5 0-0
DIAL,Adia........... .200 2-2 5 0 1 0 0 0 0 0 0 1 0-0
HAYES,Adrian........ .143 7-2 7 5 1 1 0 0 3 2 0 3 0-0
CRISP,Jessica....... .125 25-5 8 11 1 0 0 0 0 3 0 3 1-2
COOPER,Jessica...... .056 17-7 18 4 1 1 0 0 0 7 1 9 0-0
Totals.............. .200 54-54 1253 181 251 33 3 10 131 137 22 271 25-35
Opponents........... .323 54-54 1387 322 448 73 13 20 259 129 25 175 69-85
LOB - Team (283), Opp (313). DPs turned - Team (19), Opp (15). IBB - Team (1),
GEIGER,L 1, Opp (1). Picked off - GEIGER,L 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
DIAL,Adia........... 0.00 0-0 1 0 0 0/0 0 1.0 2 2 0 0 0
ANDERSON,Latronda... 4.13 8-23 33 29 28 4/1 1 191.2 259 143 113 45 121
GEIGER,Lorraine..... 4.91 5-6 21 13 4 1/1 0 61.1 72 77 43 45 29
DIAL,Adia........... 7.61 2-9 19 12 3 0/2 0 65.1 114 100 71 37 23
Totals.............. 4.98 15-38 54 54 35 7/2 1 319.1 447 322 227 127 173
Opponents........... 2.35 38-15 54 54 36 15/4 2 330.0 251 181 111 137 271
PB - Team (32), BROCK,C 20, VENEY,T 11, MURPHY,S 1, Opp (21). Pickoffs - Team (1),
VENEY,T 1, Opp (1). SBA/ATT - BROCK,C (43-50), ANDERSON,L (33-45), VENEY,T
(18-27), DIAL,A (17-20), GEIGER,L (14-15), MURPHY,S (6-6), DIAL,Adia (3-3).
2004 N.C. A&T "Lady Aggie" Softball
Overall Statistics for North Carolina A&T (as of Apr 23, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
CROCKETT,Gerri...... 29 26 3 0 1.000 0 0 0 --- 0 0
MURPHY,Sharmain..... 11 8 3 0 1.000 1 6 0 1.000 1 0
CRISP,Jessica....... 3 2 1 0 1.000 0 0 0 --- 0 0
GEIGER,Lorraine..... 373 328 40 5 .987 12 14 1 .933 0 0
BROCK,Christina..... 139 114 21 4 .971 1 43 7 .860 20 0
VENEY,Tabitha....... 219 140 71 8 .963 2 18 9 .667 11 0
ANDERSON,Latronda... 90 22 64 4 .956 3 33 12 .733 0 0
CRAIGHEAD,Chanel.... 17 9 7 1 .941 1 0 0 --- 0 0
LOVELACE,Renecia.... 24 20 2 2 .917 0 0 0 --- 0 0
HERRING,Jekesha..... 66 54 6 6 .909 3 0 0 --- 0 0
LASSITER,Latoya..... 53 44 4 5 .906 0 0 0 --- 0 0
TAYLOR,Crystal...... 229 87 119 23 .900 13 0 0 --- 0 0
DIAL,Adia........... 112 45 55 12 .893 3 17 3 .850 0 0
HAYES,Adrian........ 9 7 1 1 .889 0 0 0 --- 0 0
FLETCHER,Treva...... 44 18 21 5 .886 0 0 0 --- 0 0
LOFTIN,Sibol........ 116 36 61 19 .836 2 0 0 --- 0 0
COOPER,Jessica...... 3 2 0 1 .667 0 0 0 --- 0 0
DIAL,Adia........... 3 2 0 1 .667 0 3 0 1.000 0 0
JACKSON,Victoria.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1540 964 479 97 .937 19 69 16 .812 32 0
Opponents........... 1523 990 445 88 .942 15 25 10 .714 21 0
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games
Analysis Statistics
2004 N.C. A&T "Lady Aggie" Softball
BATTING ANALYSIS for North Carolina A&T (as of Apr 23, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ANDERSON,Latronda... 0 10 .000 27 91 .297 16 45 .356 11 56 .196 2 6 .333 5 24 .208 13 28 0.5
BROCK,Christina..... 1 10 .100 8 65 .123 3 32 .094 6 43 .140 0 4 .000 11 25 .440 9 40 0.2
COOPER,Jessica...... 0 0 --- 1 18 .056 0 9 .000 1 9 .111 0 0 --- 2 7 .286 1 6 0.2
CRAIGHEAD,Chanel.... 0 0 --- 6 15 .400 6 12 .500 0 3 .000 1 1 1.000 1 2 .500 3 4 0.8
CRISP,Jessica....... 0 0 --- 1 8 .125 0 7 .000 1 1 1.000 0 2 .000 1 1 1.000 0 3 0.0
CROCKETT,Gerri...... 0 1 .000 17 69 .246 6 25 .240 11 45 .244 2 5 .400 8 22 .364 13 27 0.5
DIAL,Adia........... 1 13 .077 20 104 .192 9 50 .180 12 67 .179 0 3 .000 7 37 .189 14 50 0.3
DIAL,Adia........... 0 0 --- 1 5 .200 0 1 .000 1 4 .250 0 0 --- 0 0 --- 0 3 0.0
FLETCHER,Treva...... 0 4 .000 3 34 .088 1 15 .067 2 23 .087 0 2 .000 4 15 .267 6 14 0.4
GEIGER,Lorraine..... 0 6 .000 33 128 .258 17 69 .246 16 65 .246 2 7 .286 8 21 .381 30 48 0.6
HAYES,Adrian........ 0 0 --- 1 7 .143 1 5 .200 0 2 .000 0 1 .000 0 2 .000 0 2 0.0
HERRING,Jekesha..... 0 0 --- 2 15 .133 1 11 .091 1 4 .250 0 2 .000 3 3 1.000 1 3 0.3
JACKSON,Victoria.... 0 0 --- 5 14 .357 4 8 .500 1 6 .167 0 3 .000 1 2 .500 1 1 1.0
LASSITER,Latoya..... 1 11 .091 23 119 .193 9 59 .153 15 71 .211 3 9 .333 13 29 .448 18 47 0.4
LOFTIN,Sibol........ 2 10 .200 19 104 .183 15 65 .231 6 49 .122 1 7 .143 6 20 .300 33 33 1.0
LOVELACE,Renecia.... 1 4 .250 7 56 .125 6 31 .194 2 29 .069 1 5 .200 5 19 .263 9 26 0.3
MURPHY,Sharmain..... 3 10 .300 21 94 .223 14 50 .280 10 54 .185 1 4 .250 10 29 .345 35 17 2.1
TAYLOR,Crystal...... 1 6 .167 15 92 .163 7 39 .179 9 59 .153 2 6 .333 6 23 .261 26 35 0.7
VENEY,Tabitha....... 3 10 .300 28 120 .233 8 48 .167 23 82 .280 0 1 .000 13 45 .289 40 43 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 13 95 .137 238 1158 .206 123 581 .212 128 672 .190 15 68 .221 104 326 .319 252 430 0.6
Opponents........... 0 0 --- 448 1387 .323 276 776 .356 172 611 .282 24 66 .364 133 322 .413 272 458 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
ANDERSON,Latronda... 0 0 --- 12 30 .400 5 10 .500 12 35 .343 10 29 50 .580 5 8 8 3 3
BROCK,Christina..... 0 5 .000 3 22 .136 2 4 .500 3 35 .086 1 20 38 .526 6 25 7 7 3
COOPER,Jessica...... 0 4 .000 0 6 .000 0 0 --- 0 7 .000 0 10 15 .667 3 4 0 1 0
CRAIGHEAD,Chanel.... 0 2 .000 6 8 .750 3 4 .750 2 3 .667 2 9 13 .692 2 1 0 1 0
CRISP,Jessica....... 0 0 --- 0 5 .000 0 1 .000 0 4 .000 0 3 8 .375 0 6 1 1 2
CROCKETT,Gerri...... 0 0 --- 5 16 .312 2 3 .667 3 17 .176 6 17 29 .586 5 16 4 3 5
DIAL,Adia........... 1 1 1.000 5 30 .167 0 4 .000 5 26 .192 2 24 53 .453 9 22 4 9 6
DIAL,Adia........... 0 0 --- 0 1 .000 0 0 --- 1 3 .333 0 0 1 .000 0 1 0 0 0
FLETCHER,Treva...... 0 2 .000 1 11 .091 1 3 .333 1 12 .083 1 11 22 .500 3 10 2 2 5
GEIGER,Lorraine..... 0 0 --- 8 38 .211 3 9 .333 12 57 .211 4 33 77 .429 7 34 5 7 6
HAYES,Adrian........ 0 2 .000 1 4 .250 2 2 1.000 0 0 --- 0 3 6 .500 0 0 1 1 0
HERRING,Jekesha..... 1 4 .250 1 10 .100 2 2 1.000 1 10 .100 2 9 15 .600 0 12 1 3 3
JACKSON,Victoria.... 0 5 .000 3 7 .429 1 2 .500 3 6 .500 3 9 9 1.000 2 0 2 0 3
LASSITER,Latoya..... 0 1 .000 7 42 .167 3 5 .600 4 44 .091 4 34 67 .507 9 42 10 7 16
LOFTIN,Sibol........ 0 0 --- 14 46 .304 9 16 .562 7 38 .184 9 40 78 .513 11 30 10 6 6
LOVELACE,Renecia.... 0 1 .000 5 21 .238 2 6 .333 3 20 .150 5 21 40 .525 8 13 0 5 8
MURPHY,Sharmain..... 0 0 --- 6 26 .231 1 5 .200 12 42 .286 10 28 56 .500 4 17 6 2 11
TAYLOR,Crystal...... 0 0 --- 3 26 .115 2 8 .250 6 32 .188 2 19 46 .413 8 21 4 3 9
VENEY,Tabitha....... 0 0 --- 6 28 .214 4 10 .400 10 32 .312 1 29 62 .468 7 15 7 9 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 27 .074 86 377 .228 42 94 .447 85 423 .201 62 348 685 .508 89 283 72 70 87
Opponents........... 5 15 .333 187 539 .347 95 161 .590 142 456 .311 95 497 873 .569 152 313 80 60 65
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2004 N.C. A&T "Lady Aggie" Softball
PITCHING ANALYSIS for North Carolina A&T (as of Apr 23, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ANDERSON,Latronda... 36 79 .456 223 727 .307 151 419 .360 108 387 .279 71 190 .374 81 262 .309 149 269 0.6
DIAL,Adia........... 14 29 .483 100 288 .347 77 196 .393 37 121 .306 31 68 .456 40 107 .374 50 113 0.4
DIAL,Adia........... 2 2 1.000 0 3 .000 1 3 .333 1 2 .500 1 1 1.000 0 1 .000 3 0 99.9
GEIGER,Lorraine..... 10 25 .400 62 227 .273 44 149 .295 28 103 .272 28 60 .467 20 83 .241 65 75 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 62 135 .459 385 1245 .309 273 767 .356 174 613 .284 131 319 .411 141 453 .311 267 457 0.6
Opponents........... 0 0 --- 251 1253 .200 123 581 .212 128 672 .190 104 327 .318 85 424 .200 252 432 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
ANDERSON,Latronda... 33-29 5.81 9.46 5.22 4.13 1.64 4.42 2.7 1.64 0.29 0.40 5.44 9.82 32.43 33 45 .733
DIAL,Adia........... 19-12 3.44 12.21 10.71 7.61 3.96 2.46 0.6 2.04 0.32 0.54 5.36 12.11 39.64 17 20 .850
DIAL,Adia........... 1-0 1.00 14.00 14.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 21.00 0.00 35.00 3 3 1.000
GEIGER,Lorraine..... 21-13 2.92 8.22 8.79 4.91 5.14 3.31 0.6 1.03 0.23 0.46 7.42 8.56 36.86 14 15 .933
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 54-54 5.91 9.80 7.06 4.98 2.78 3.79 1.4 1.60 0.28 0.44 5.85 10.02 34.77 69 85 .714
Opponents........... 54-54 6.11 5.32 3.84 2.35 2.91 5.75 2.0 0.70 0.06 0.21 5.35 9.16 30.76 25 35 .812
* = average based on 7-inning game
Games Summary
2004 N.C. A&T "Lady Aggie" Softball
Games Summary for North Carolina A&T (as of Apr 23, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
North Carolina A&T 40 26 25 35 28 20 6 1 0 181
Opponents 58 40 67 52 43 33 24 4 1 322
Win-loss summary:
W L T Pct
-- -- -- ----
Total 16 38 0 .296
Conference 5 11 0 .312
Non-Conf 11 27 0 .289
Home 9 10 0 .474
Away 3 14 0 .176
Neutral 4 14 0 .222
Day 16 37 0 .302
Nite 0 1 0 .000
vs Left 0 5 0 .000
vs Right 16 33 0 .327
1-Run games 5 5 0 .500
2-Run games 2 4 0 .333
5+Run games 8 24 0 .250
Extra inns 1 3 0 .250
Shutouts 7 15 0 .318
General summary:
Current losing streak : 4
Longest winning streak : 3
Longest losing streak : 7
Home attendance : 944 ( 18 dates avg = 52 )
Away attendance : 1890 ( 31 dates avg = 60 )
Total attendance: 2834 ( 49 dates avg = 57 )