2004-05 Men's Basketball Schedule
| Day | Date | Opponent | Location | Time |
| Friday | Nov. 12 | New Mexico & | Albuquerque, NM | 6:00 PM |
| Saturday | Nov. 13 | Duquesne & | Albuquerque, NM | 8:15 PM |
| Sunday | Nov. 14 | Santa Clara & | Albuquerque, NM | 2:00 PM |
| Friday | Nov. 19 | Texas A&M | College Station, TX | 7:00 PM |
| Tuesday | Nov. 30 | High Point | Corbett Sports Center | 7:30 PM |
| Thursday | Dec. 2 | Radford | Radford, VA | 7:00 PM |
| Saturday | Dec. 4 | Coppin State | Baltimore, MD | 7:30 PM |
| Saturday | Dec. 11 | Campbell | Corbett Sports Center | 4:00 PM |
| Tuesday | Dec. 14 | Louisville | Louisville, KY | 7:00 PM |
| Sunday | Dec. 18 | Nebraska | Lincoln, NE | 7:05 PM |
| Tuesday | Dec. 21 | Tulane | New Orleans, LA | 7:00 PM |
| Thursday | Dec. 30 | Wake Forest | Winston-Salem, NC | 7:00 PM |
| Saturday | Jan. 8 | Hampton * | Corbett Sports Center | 4:00 PM |
| Monday | Jan. 10 | Norfolk State * | Corbett Sports Center | 7:30 PM |
| Saturday | Jan. 15 | Delaware State * | Corbett Sports Center | 4:00 PM |
| Monday | Jan. 17 | Howard * | Corbett Sports Center | 7:30 PM |
| Saturday | Jan. 22 | Florida A&M * | Tallahassee, FL | 4:00 PM |
| Monday | Jan. 24 | Bethune-Cookman * | Daytona Beach, FL | 7:30 PM |
| Saturday | Jan. 29 | MD Eastern Shore * | Corbett Sports Center | 4:00 PM |
| Saturday | Feb. 5 | Coppin State * | Corbett Sports Center | 4:00 PM |
| Monday | Feb. 7 | Morgan State * | Corbett Sports Center | 7:30 PM |
| Thursday | Feb. 10 | Morgan State * | Baltimore, MD | 7:30 PM |
| Saturday | Feb. 12 | Hampton * | Hampton, VA | 4:00 PM |
| Monday | Feb. 14 | Norfolk State * | Norfolk, VA | 7:30 PM |
| Saturday | Feb. 19 | Delaware State * | Dover, DE | 4:00 PM |
| Monday | Feb. 21 | Howard * | Washington, DC | 8:00 PM |
| Saturday | Feb. 26 | Florida A&M * | Corbett Sports Center | 4:00 PM |
| Monday | Feb. 28 | Bethune-Cookman * | Corbett Sports Center | 7:30 PM |
| Saturday | Mar. 5 | S.C. State * | Corbett Sports Center | 4:00 PM |
| Monday | Mar. 7 | MEAC Tournament | Richmond, VA | TBA |
| Tuesday | Mar. 8 | MEAC Tournament | Richmond, VA | TBA |
| Wednesday | Mar. 9 | MEAC Tournament | Richmond, VA | TBA |
| Thursday | Mar. 10 | MEAC Tournament | Richmond, VA | TBA |
| Friday | Mar. 11 | MEAC Tournament | Richmond, VA | TBA |
| Saturday | Mar. 12 | MEAC Tournament | Richmond, VA | TBA |
* - Denotes MEAC Contests
& - NABC Classic, hosted by New Mexico