2004 Aggie Football Schedule (all times local)
|
Date |
Opponent | Location | Time |
| Sept. 5 | N.C. Central (Aggie-Eagle Classic) | Raleigh, NC % | 4:00 PM |
| 11 | Alcorn State | Lorman, MS | 6:00 PM |
| 18 | Wake Forest | Winston-Salem, NC | 6:30 PM |
| 25 | ELON (Letterman's Day) | AGGIE STADIUM | 1:30 PM |
| Oct. 2 | Norfolk State * (Fish Bowl Classic) | Norfolk, VA | 4:00 PM |
| 9 | MORGAN STATE (Homecoming) * | AGGIE STADIUM | 1:30 PM |
| 16 | Delaware State * | Dover, DE | 1:00 PM |
| 23 | HOWARD (Hall of Fame) * | AGGIE STADIUM | 6:30 PM |
| 30 | BETHUNE-COOKMAN (Senior Day /University Day) * | AGGIE STADIUM | 1:30 PM |
| Nov. 6 | OPEN | ||
| 13 | Hampton * | Hampton, VA | 1:00 PM |
| 20 | S.C. State (Rivalry Classic)* | Charlotte, NC $ | 2:00 PM |
| 27 | NCAA Division I-AA First Round ( 8 Sites) | To be determined (on campus sites) | TBA |
| Dec. 4 | NCAA Division I-AA Quarterfinals | To be determined (on campus sites) | TBA |
| 11 | NCAA Division I-AA Semifinals | To be determined (on campus sites) | TBA |
| 17 | NCAA Division I-AA National Championship | Chattanooga, Tennessee (Finley Stadium at Davenport Field | TBA |
HOME GAMES IN BOLD CAPS
* - denotes Mid-Eastern Athletic Conference Games
% - game will be played at Carter-Finley Stadium
$ - game will be played at Memorial Stadium