ACADEMIC DEGREE PROGRAMS
Degree Program. A program of study with a concentration or (major) in some specified discipline that leads to a degree in that discipline specialty, or in some designated subdivision of the specialty at a particular level of instruction.
All four year degree programs at the University require a minimum of 124 semester hours and a maximum of 128 semester hours, excluding deficiency courses and remedial work for the bachelor’s degree. Semester hour requirements beyond 128 must be approved by the Board of Governors.
Students who complete one or more of the courses of study offered by the University will be awarded the degree indicated.
|
School of Agriculture and Environmental Sciences |
||
| Degree | Program Title | Concentrations |
| BS |
Agricultural Economics |
|
|
Agricultural Economics |
(Agricultural Business) |
|
|
Agricultural Education |
(Ag Professional Service) |
|
|
Agricultural Education |
(Secondary Education) |
|
|
Agricultural Science, Earth and |
(Earth & Env. Science) |
|
|
Environmental Sciences |
||
|
Agricultural Science, Earth and |
(Landscape Horticulture |
|
|
Environmental Sciences |
Design) |
|
|
Agricultural Science, Earth and |
(Plant Science) |
|
|
Environmental Sciences |
||
|
Agricultural Science, Earth and |
(Soil Science) |
|
|
Environmental Sciences |
||
|
Agricultural Science, Natural Resources |
(Plant Science) |
|
|
Animal Science |
||
|
Animal Science |
(Animal Industry) |
|
|
Child Development |
||
|
Child Development: Early Ed. |
||
|
and Family Studies |
(B-K/Teaching) |
|
|
Family and Consumer Science |
(Fashion Merch. and Design) |
|
|
Family and Consumer Science Education |
||
|
Food and Nutritional Sciences |
(Dietetics) |
|
|
Food and Nutritional Sciences |
(Food Science) |
|
|
Laboratory Animal Science |
||
|
Landscape Architecture |
||
|
MS |
Agricultural Economics |
|
|
Agricultural Education |
(Professional Licensure) |
|
|
Agricultural Education |
(Professional Service) |
|
|
Animal Health Science |
||
|
Food and Nutritional Sciences |
||
|
Plant and Soil Science |
||
|
College of Arts and Sciences |
||
| Degree | Program Title | Concentrations |
| BA | English | |
| History | ||
| Music | (General) | |
| Music | (Performance) | |
| Political Science | ||
| Psychology | ||
| Romance Languages and Literatures, French | ||
| Romance Languages and Literatures, Spanish | ||
| Sociology | ||
| Speech | ||
| Speech | (Speech Pathology/Audiology) | |
| Visual Arts, Design | ||
| BFA | Professional Theatre | |
| BS | Applied Mathematics | |
| Biology | ||
| Biology, Secondary Education | ||
| Chemistry | ||
| Chemistry, Secondary Education | ||
| Engineering Physics | ||
| English, Secondary Education | ||
| History, Secondary Education | ||
| Journalism & Mass Communication | (Broadcast Production) | |
| Journalism & Mass Communication | (Electronic Media & Journalism) | |
| Journalism & Mass Communication | (Journalism & Mass Communication) | |
| Journalism & Mass Communication | (Media Management) | |
| Journalism & Mass Communication | (Print Journalism) | |
| Journalism & Mass Communication | (Public Relations) | |
| Mathematics | ||
| Mathematics, Secondary Education | ||
| Music Education | ||
| Physics | ||
| Physics, Secondary Education | ||
| Romance Languages and Literatures, French | ||
| Secondary Education | ||
| Romance Languages and Literatures, Spanish | ||
| Secondary Education | ||
| Visual Arts, Art Education | ||
| BSW | Social Work | |
| MA | English and African American Literature | |
| MS | Applied Mathematics | |
| Biology | ||
| Biology, Secondary Education | ||
| Chemistry | ||
| Chemistry, Secondary Education | ||
| English Education | ||
| History, Secondary Education | ||
| Mathematics, Secondary Education | ||
| Physics | ||
| MSW | Social Work | (Jt. with UNC-G) |
|
School of Business and Economics |
||
| Degree | Program Title | Concentrations |
| BS | Accounting | |
| Business Administration | ||
| Business Education | (Administrative Systems) | |
| Business Education | (Voc. Bus. Ed.) | |
| Business Education | (Voc. Bus. Ed.-Data Pro.) | |
| Economics | ||
| Finance | ||
| Management | ||
| Management | (Management Info. Systems) | |
| Marketing | ||
| Transportation | ||
| MSM | Management | (Human Resources Management) |
| Management | (Management Info. Systems) | |
| Management | (Transportation & Business Log.) | |
|
School of Education |
||
| Degree | Program Title | Concentrations |
| BS | Elementary Education | |
| Health and Physical Education | (Fitness/Wellness Mgmt) | |
| Health and Physical Education | (Teaching) | |
| Recreation Administration | ||
| Special Education | ||
| MS | Adult Education | |
| Counselor Education | ||
| Health and Physical Education | ||
| Instructional Technology | ||
| Middle Grades Education | ||
| MSA | School Administration | |
| MAED | Elementary Education, General | |
| Human Resources | (Agency Counseling) | |
| Human Resources | (Business and Industry) | |
|
College of Engineering |
||
| Degree | Program Title | Concentrations |
| BS | Architectural Engineering | |
| Bioenvironmental Engineering | ||
| Chemical Engineering | ||
| Civil Engineering | ||
| Computer Science | ||
| Electrical Engineering | ||
| Industrial Engineering | ||
| Mechanical Engineering | ||
| MS | Chemical Engineering | |
| Civil Engineering | ||
| Computer Science | ||
| Electrical Engineering | ||
| Industrial Engineering | ||
| Mechanical Engineering | ||
| Ph.D. | Electrical Engineering | |
| Industrial Engineering | ||
| Mechanical Engineering | ||
|
School of Nursing |
||
| Degree | Program Title | Concentrations |
| BSN | Nursing | |
|
School of Technology |
||
| Degree | Program Title | Concentrations |
| BS | Construction Management | |
| Electronics Technology | ||
| Graphic Communication Systems | ||
| Manufacturing Systems | ||
| Occupational Safety and Health | ||
| Technology Education | ||
| Vocational - Industrial Education | ||
| MS | Technology Education | |
| Vocational - Industrial Education | ||
| MSIT | Industrial Technology | (Construction Management) |
| Industrial Technology | (Electronics & Computer Tech.) | |
| Industrial Technology | (Graphic Communication Systems) | |
| Industrial Technology | (Manufacturing Systems) | |
| Industrial Technology | (Occupational Safety & Health) | |