ACADEMIC DEGREE PROGRAMS
Degree Program. A program of study with a concentration or (major) in some specified discipline that leads to a degree in that discipline specialty, or in some designated subdivision of the specialty at a particular level of instruction.
All four year degree programs at the University require a minimum of 124 semester hours and a maximum of 128 semester hours, excluding deficiency courses and remedial work for the bachelor’s degree. Semester hour requirements beyond 128 must be approved by the Board of Governors.
Students who complete one or more of the courses of study offered by the University will be awarded the degree indicated.
|
School of Agriculture and Environmental Sciences |
||
| Degree | Program Title | Concentrations |
| BS |
Agricultural Economics |
|
|
Agricultural Economics |
(Agricultural Business) |
|
|
Agricultural Education |
(Ag Professional Service) |
|
|
Agricultural Education |
(Secondary Education) |
|
|
Agricultural Science, Natural Resources |
(Environmental Horticulture) |
|
|
Agricultural Science, Natural Resources |
(Plant Science) |
|
|
Agricultural Science, Natural Resources |
(Soil Science) |
|
|
Animal Science |
||
|
Animal Science |
(Animal Industry) |
|
| Bioenvironmental Engineering | ||
|
Child Development |
||
|
Child Development: Early Ed. & Family Studies |
(B-K)(Teaching) | |
| Earth and Environmental Sciences | ||
|
Family and Consumer Science |
(Fashion Merch. and Design) |
|
|
Family and Consumer Science Education |
||
|
Food and Nutritional Sciences |
(Dietetics) |
|
|
Food and Nutritional Sciences |
(Food Science) |
|
|
Laboratory Animal Science |
||
|
Landscape Architecture |
||
|
MS |
Agricultural Economics |
|
|
Agricultural Education |
(Professional Licensure) |
|
|
Agricultural Education |
(Professional Service) |
|
|
Animal Health Science |
||
|
Food and Nutritional Sciences |
||
|
Plant, Soil and Environmental Science |
||
|
College of Arts and Sciences |
||
| Degree | Program Title | Concentrations |
| BA | English | |
| English | (African-American Literature) | |
| English | (Creative Writing) | |
| English | (Technical Writing) | |
| History | ||
|
Liberal Studies |
(African-American Studies) | |
| Liberal Studies | (Business) | |
| Liberal Studies | (Cultural Change & Social Development) | |
| Liberal Studies | (Dance) | |
| Liberal Studies | (Interdisciplinary) | |
| Liberal Studies | (International Studies) | |
| Liberal Studies | (Pre-Law) | |
| Liberal Studies | (Race, Class & Culture) | |
| Liberal Studies | (Women's Studies) | |
| Music | (General) | |
| Music | (Performance) | |
| Political Science | ||
| Psychology | ||
| Romance Languages and Literatures, French | ||
| Romance Languages and Literatures, Spanish | ||
| Sociology | ||
| Speech | ||
| Speech | (Speech Pathology/Audiology) | |
| Visual Arts, Design | ||
| BFA | Professional Theatre | |
| BS | Applied Mathematics | |
| Biology | ||
| Biology, Secondary Education | ||
| Chemistry | ||
| Comprehensive Science Education | (Biology Education) | |
| Comprehensive Science Education | (Chemistry Education) | |
| Comprehensive Science Education | (Physics Education) | |
| Criminal Justice | ||
| Journalism & Mass Communication | (Broadcast Production) | |
| Journalism & Mass Communication | (Electronic Media & Journalism) | |
| Journalism & Mass Communication | (Media Management) | |
| Journalism & Mass Communication | (Print Journalism) | |
| Journalism & Mass Communication | (Public Relations) | |
| Mathematics | ||
| Physics | ||
| Romance Languages and Literatures, French | ||
| Secondary Education | ||
| Romance Languages and Literatures, Spanish | ||
| Secondary Education | ||
|
Secondary Education |
(Art Education) | |
| Secondary Education | (Biology Education) | |
| Secondary Education | (Chemistry Education) | |
| Secondary Education | (English Education) | |
| Secondary Education | (History Education) | |
|
Secondary Education |
(Mathematics Education) | |
| Secondary Education | (Music Education) | |
| Secondary Education | (Physics Education) | |
| BSW | Social Work | |
| MA | English and African American Literature | |
|
MAT |
Teaching | (Biology Education) |
| Teaching | (Chemistry Education) | |
| MS | Applied Mathematics | |
| Biology | ||
| Chemistry | ||
| English Education | ||
| History Education | ||
| Mathematics Education | ||
| Physics | ||
| MSW | Social Work | (Joint with UNC-G) |
|
School of Business and Economics |
||
| Degree | Program Title | Concentrations |
| BS | Accounting | |
| Business Administration | ||
| Business Education | (Information Technology) | |
| Business Education | (Voc. Bus. Ed.) | |
| Business Education | (Voc. Bus. Ed.-Data Pro.) | |
| Economics | ||
| Finance | ||
| Management | ||
| Management | (Management Information Systems) | |
| Marketing | ||
| Transportation | ||
| MAT | Teaching | (Business Education) |
| MSM | Management | (Human Resources Management) |
| Management | (Management Information Systems) | |
| Management | (Transportation & Business Logistics) | |
|
School of Education |
||
| Degree | Program Title | Concentrations |
| BS | Elementary Education | |
| Sport Science and Fitness Management | ||
| MAED | Elementary Education, General | |
| Reading Education | ||
|
MAT |
Teaching | (Elementary Education) |
| Teaching | (Physical Education) | |
| Teaching | (Special Education) | |
| MS | Adult Education | |
| Counselor Education | ||
| Health and Physical Education | ||
| Instructional Technology | ||
| MSA | School Administration | |
|
College of Engineering |
||
| Degree | Program Title | Concentrations |
| BS | Architectural Engineering | |
| Chemical Engineering | ||
| Civil Engineering | ||
| Computer Engineering | ||
| Computer Science | ||
| Electrical Engineering | ||
| Geomatics | ||
| Industrial Engineering | ||
| Interdisciplinary General Engineering | ||
| Mechanical Engineering | ||
| MS | Chemical Engineering | |
| Civil Engineering | ||
| Computer Science | ||
| Electrical Engineering | ||
| Industrial Engineering | ||
| Mechanical Engineering | ||
| PhD | Electrical Engineering | |
| Industrial Engineering | ||
| Mechanical Engineering | ||
|
Interdisciplinary |
||||||||||||||
| Degree | Program Title | Concentrations | ||||||||||||
| MS | Computational Science and Engineering | |||||||||||||
| PhD | Energy & Environmental Studies | |||||||||||||
| Leadership Studies | ||||||||||||||
|
||||||||||||||
|
School of Technology |
||||||||||||||
| Degree | Program Title | Concentrations | ||||||||||||
| BS | Construction Management | |||||||||||||
| Electronics Technology | ||||||||||||||
| Electronics Technology | (Computational Technology) | |||||||||||||
| Electronics Technology |
(Information Technology) |
|||||||||||||
| Graphic Communication Systems | ||||||||||||||
|
Graphic Communication Systems |
(Computer Aided Drafting and Design) | |||||||||||||
|
Graphic Communication Systems |
(Integrated Internet Technologies) | |||||||||||||
| Graphic Communication Systems | (Printing and Publishing) | |||||||||||||
| Manufacturing Systems | ||||||||||||||
| Manufacturing Systems | (Motorsports) | |||||||||||||
| Occupational Safety and Health | ||||||||||||||
| Technology Education | (Technology Education, Teaching) | |||||||||||||
| Technology Education | (Trade and Industrial Education) | |||||||||||||
| Technology Education | (Training and Development for Industry) | |||||||||||||
| MAT | Teaching (Technology Education) | |||||||||||||
| MS | Technology Education | (Technology Education, Teaching) | ||||||||||||
| Technology Education | (Trade and Industrial Education) | |||||||||||||
| Technology Education | (Training and Development for Industry) | |||||||||||||
| Technology Education | (WorkForce Development Director) | |||||||||||||
| MSIT | Industrial Technology | (Construction Management) | ||||||||||||
| Industrial Technology | (Electronics & Computer Tech.) | |||||||||||||
| Industrial Technology | (Envir. and Occupational Safety & Health) | |||||||||||||
| Industrial Technology | (Graphic Communication Systems) | |||||||||||||
| Industrial Technology | (Information Technology) | |||||||||||||
| Industrial Technology | (Manufacturing Systems) | |||||||||||||
| Industrial Technology | (Occupational Safety & Health) | |||||||||||||