Declaring A Major
An undergraduate student is required to declare a major at or before 45 semester hours. If a major is not declared, the student will not be allowed to register for the next semester. Below is a list of majors offered at North Carolina Agricultural and Technical State University.
School of Agriculture & Environmental Sciences
| Major Code | Level | Degree Program | Major Code | Level | Degree Program |
| 0200 | BS | Agricultural Economics | 0243 | BS | Agricultural Economics (Agricultural Business) |
| 0204 | BS | Animal Science | 0203 | BS | Animal Science (Animal Industry) |
| 0065 | BS | Child Development | 0103 | BS | Landscape Architecture |
| 0206 | BS | Agricultural Science, Earth & Environmental Science | 0111 | BS | Laboratory Animal Science |
| 0270 | BS | Agricultural Education (Agricultural Professional Service) | 0213 | BS | Family & Consumer Science Education |
| 0248 | BS | Food & Nutritional Sciences (Dietetics) | 0247 | BS | Food & Nutritional Sciences (Food Science) |
| 0231 | BS | Family & Consumer Science (Fashion Merchandise & Design) | 0208 | BS | Agricultural Science, Earth & Environmental Science (Plant Science) |
| 0207 | BS | Agricultural Science, Earth & Environmental Sciences (Landscape Horticulture Design) | 0210 | BS | Agricultural Science, Natural Resources (Plant Science) |
| 0179 | BS | Child Development: Early Education & Family Studies (B-K) (Teaching) | 0209 | BS | Agricultural Science, Earth & Environmental Sciences (Soil Science) |
| 0271 | BS | Agricultural Education (Secondary Education) |
College of Arts & Sciences
| Major Code | Level | Degree Program | Major Code | Level | Degree Program |
| 0216 | BA | Visual Arts, Design | 0217 | BS | Visual Arts, Art Education |
| 0017 | BS | Biology | 0018 | BS | Biology, Secondary Education |
| 0025 | BS | Chemistry | 0026 | BS | Chemistry, Secondary Education |
| 0045 | BA | English | 0046 | BS | English, Secondary Education |
| 0051 | BA | History | 0052 | BS | History, Secondary Education |
| 0222 | BS | Engineering Physics | 0149 | BA | Music (General) |
| 0190 | BS | Music Education | 0150 | BA | Music (Performance) |
| 0088 | BS | Physics | 0068 | BS | Physics, Secondary Education |
| 0069 | BS | Political Science | 0261 | BA | Professional Theatre |
| 0080 | BA | Psychology | 0073 | BSW | Social Work |
| 0074 | BA | Sociology | 0096 | BA | Speech |
| 0160 | BA | Speech (Speech Pathology/Audiology) | 0087 | BS | Mathematics |
| 0223 | BS | Applied Mathematics | 0059 | BS | Mathematics, Secondary Education |
| 0263 | BS | Journalism & Mass Communications (Broadcast Production) | 0264 | BS | Journalism & Mass Communications (Electric Media & Journalism) |
| 0265 | BS | Journalism & Mass Communications (Journalism & Mass Communications) | 0266 | BS | Journalism & Mass Communications (Media Management) |
| 0267 | BS | Journalism & Mass Communications (Print Journalism) | 0268 | BS | Journalism Mass Communications (Public Relations) |
| 0234 | BA | Romance Languages & Literatures, (French) | 0235 | BS | Romance Languages & Literatures (French, Secondary Education) |
| 0236 | BA | Romance Languages & Literatures, (Spanish) | 0237 | BS | Romance Languages & Literatures (Spanish, Secondary Education) |
School of Business & Economics
| Major Code | Level | Degree Program | Major Code | Level | Degree Program |
| 0020 | BS | Accounting | 0021 | BS | Business Administration |
| 0028 | BS | Economic | 0102 | BS | Transportation |
| 0152 | BS | Marketing | 0153 | BS | Finance |
| 0151 | BS | Management | 0229 | BS | Business Education (Vocational) Business Education-Data Processing |
| 0228 | BS | Business Education (Vocational Business Education) | 0227 | BS | Business Education (Administrative Systems) |
| 0245 | BS | Management (Management Information Systems) |
School of Education
| Major Code | Level | Degree Program | Major Code | Level | Degree Program |
| 0167 | BS | Health & Physical Education (Teaching) | 0139 | BS | Elementary Education |
| 0145 | BS | Special Education | 0215 | BS | Recreation Administration |
| 0226 | BS | Health & Physical Education (Fitness/Wellness Management) |
College of Engineering
| Major Code | Level | Degree Program | Major Code | Level | Degree Program |
| 0011 | BS | Architectural Engineering | 0120 | BS | Chemical Engineering |
| 0185 | BS | Civil Engineering | 0170 | BS | Computer Science |
| 0042 | BS | Electrical Engineering | 0104 | BS | Industrial Engineering |
| 0060 | BS | Mechanical Engineering | 0260 | BS | Bioenvironmental Engineering |
School of Nursing
| Major Code | Level | Degree Program |
| 0066 | BSN | Nursing |
School of Technology
| Major Code | Level | Degree Program | Major Code | Level | Degree Program |
| 0156 | BS | Construction Management | 0184 | BS | Electronics Technology |
| 0178 | BS | Manufacturing Systems | 0165 | BS | Technology Education |
| 0157 | BS | Graphic Communications Systems | 0094 | BS | Occupational Safety & Health |