
| Position Title (Click on the title to view the announcement ) | Division or Department | Position # |
| Provost and Vice Chancellor | Academic Affairs | 0715 |
| 4-H/Family & Consumer Sciences Program Leader | Cooperative Extension | 8542 |
| Agriculture Natural Resources /Community Resource Development Program Leader | Cooperative Extension | 8543 |
| Extension Associate, Swine Program Manager | Cooperative Extension | 8544 |
| Director of Agricultural Communications | School of Agriculture and Environmental Sciences | 8526 |
| Associate Dean | School of Business and Economics | 0942 |
| Head Women’s Tennis Coach | Athletics | 9283 |
| Clinical Counselor | Counseling Services | 0477 |
| Director of Major Gifts | University Advancement | 3096 |
| Dean | School of Business and Economics | 1429 |
| Retention Advisor | Center for Academic Excellence | 1216 |
| Extension Agent/Agricultural Agent, Rowan County | Cooperative Extension | 8552 |
| Postdoctoral Research Associate in Computational Methods for Sustainable Infrastructure and Materials | Civil, Architectural & Environmental Engineering |
NA |
| Research Associate, Public Health Specialist | Biology | 9589 |
| Postdoctoral Research Scholar, Biomass Gasification | Biological Engineering Program | 9762 |
| Assistant Director | Office of Student Development/Leadership & Engagement | 5303 |
| Horticultural Associate | Cooperative Extension | 8602 |
| 4-H Extension Agent | Cooperative Extension | 8982 |
| Research Assistant Professor | Family and Consumer Sciences | 8947 |
| Research Assistant Professor, Food and Nutritional Science | Family and Consumer Sciences | 9128 |
| Biostatistician | School of Nursing | 0000 |
| Senior Research Associate | Office of Institutional Planning, Assessment, and Research | 3003 |
| Nutrition Program Outreach Coordinator *Updated* | Cooperative Extension | 8561 |
| Extension Agri-Business & Marketing Specialist | Cooperative Extension | 8540 |
| Assistant Strength and Conditioning Coach | Athletics | 9285 |
| Senior Research Associate | Joint School of Nanoscience and Nanoengineering | 1349 |
| Director | Contracts and Grants | 0092 |
| Research Associate | Computer Science | 1651 |
| Postdoctoral Research Associate, Multi-scale Modeling | Nanoengineering | 9766 |
| Research Associate | Electrical and Computer Engineering/Joint School of Nanoscience and Nanoengineering | 1348 |
| Associate or Full Professor/Program Director for the Joint Master of Social Work Program (updated 10/7/11) | Sociology and Social Work | 1051 |
| Post-doctoral Position in Climate Data Mining | Autonomous Control & Information Technology Center | 9358 |













































