
| Position Title (Click on the title to view the announcement ) | Division or Department | Position # |
| Provost and Vice Chancellor | Academic Affairs | 0715 |
| Dean | School of Business and Economics | 1429 |
| Extension Agent/Agricultural Agent, Rowan County | Cooperative Extension | 8552 |
| Postdoctoral Research Associate in Computational Methods for Sustainable Infrastructure and Materials | Civil, Architectural & Environmental Engineering |
NA |
| Research Associate, Public Health Specialist | Biology | 9589 |
| Postdoctoral Research Scholar, Biomass Gasification | Biological Engineering Program | 9762 |
| Agricultural Extension Agent | Cooperative Extension | 8567 |
| Assistant Director | Office of Student Development/Leadership & Engagement | 5303 |
| Horticultural Associate | Cooperative Extension | 8602 |
| 4-H Extension Agent | Cooperative Extension | 8982 |
| Assistant Vice Chancellor, Budget & Planning | Division of Business and Finance | 0017 |
| Academic Counselor (Athletics)/Lecturer | Center for Academic Excellence | 1047 & 8865 |
| Research Assistant Professor | Family and Consumer Sciences | 8947 |
| Vice Provost for Strategic Planning and Institutional Effectiveness | Academic Affairs | 3050 |
| Research Assistant Professor, Food and Nutritional Science | Family and Consumer Sciences | 9128 |
| Biostatistician | School of Nursing | 0000 |
| Senior Research Associate | Office of Institutional Planning, Assessment, and Research | 3003 |
| Nutrition Program Outreach Coordinator *Updated* | Cooperative Extension | 8561 |
| Extension Agri-Business & Marketing Specialist | Cooperative Extension | 8540 |
| Assistant Strength and Conditioning Coach | Athletics | 9285 |
| Western Regional Coordinator | Cooperative Extension | 8533 |
| Senior Research Associate | Joint School of Nanoscience and Nanoengineering | 1349 |
| Director | Contracts and Grants | 0092 |
| Assistant Athletics Trainer | Athletics | 9290 |
| Research Associate | Computer Science | 1651 |
| Postdoctoral Research Associate, Multi-scale Modeling | Nanoengineering | 9766 |
| Research Associate | Electrical and Computer Engineering/Joint School of Nanoscience and Nanoengineering | 1348 |
| Associate or Full Professor/Program Director for the Joint Master of Social Work Program (updated 10/7/11) | Sociology and Social Work | 1051 |
| Post-doctoral Position in Climate Data Mining | Autonomous Control & Information Technology Center | 9358 |













































