
DEPARTMENTS
Links to Physical Plant Shops
- Department Listing 1
- Carpentry
- Housekeeping
- Sustainability
- Electrical Systems
- Grounds & Moving
- Department Listing 2
- Special Operations
- Locksmith
- Dispatch
- Pest Control
- Renovation Projects
- Department Listing 3
- Shipping and Receiving
- HVAC Systems
- Vehicle Services
- Heating Plant
- Housing Maintenance
- Plumbing
HVAC SYSTEMS
The HVAC department uses computerized equipment to monitor building temperatures in University buildings.
| Name | Position | Phone | |
|---|---|---|---|
| Leonard Alston | Facility Maint. Supervisor | llalston@ncat.edu | 336.285.4539 |
| George Boat | Facility Maint. Tech. | gboat@ncat.edu | 336.285.4545 |
| Richard Davies | Facility Maint. Tech. | rmdavies@ncat.edu | 336.285.4545 |
| Henry Fennell | Facility Maint. Tech. | hsfennel@ncat.edu | 336.285.4545 |
| Bennie Johnson | Facility Maint. Tech. | ncsmooth@ncat.edu | 336.285.4545 |
| Wilbur Russell | Facility Maint. Tech. | werussel@ncat.edu | 336.285.4545 |
| Charles Watkins | Facility Maint. Tech. | cnwatkins@ncat.edu | 336.285.4545 |
| Ronald Hylton | Facility Maint. Tech. | heronald@ncat.edu | 336.285.4545 |
_________________________________________________________________________












































