2003 MEAC Volleyball
North Carolina A&T
Match Results
2003 MEAC Volleyball
North Carolina A&T Match Results (as of Nov 04, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 29, 2003 at Texas A&M-CC 0-3 L 25-30,27-30,27-30 0-1 0-0 1:30 245
# Aug 30, 2003 vs Southern Mississippi 0-3 L 19-30,17-30,18-30 0-2 0-0 1:15 106
# Aug 30, 2003 vs Texas Tech 0-3 L 16-30,16-30,25-30 0-3 0-0 1:08 130
Aug 30, 2003 vs Sam Houston State 1-3 L 19-30,12-30,30-27,19-30 0-4 0-0 1:36 100
Sep 05, 2003 vs Marist W 3-2 30-24,20-30,30-26,28-30,15-9 1-4 0-0 1:59 40
Sep 06, 2003 vs Belmont W 3-0 30-26,33-31,31-29 2-4 0-0 35
Sep 06, 2003 vs William & Mary 2-3 L 28-30,28-30,30-23,33-31,9-15 2-5 0-0 2:16 85
Sep 09, 2003 NORTH CAROLINA STATE 0-3 L 22-30,24-30,23-30 2-6 0-0 1:44 115
Sep 12, 2003 SAVANNAH STATE W 3-0 30-7,30-9,30-20 3-6 0-0 1:10 75
Sep 12, 2003 MARSHALL 1-3 L 26-30,30-21,22-30,21-30 3-7 0-0
Sep 13, 2003 GARDNER-WEBB W 3-0 30-21,30-25,30-19 4-7 0-0
Sep 13, 2003 vs High Point W 3-2 19-30,30-26,34-32,27-30,17-15 5-7 0-0
Sep 16, 2003 at Elon 1-3 L 28-30,30-24,21-30,18-30 5-8 0-0 1:50 85
Sep 23, 2003 at VCU 0-3 L 17-30,23-30,34-36 5-9 0-0 1:22 82
* Sep 26, 2003 FLORIDA A&M 0-3 L 23-30,12-30,23-30 5-10 0-1 1:42 425
* Sep 27, 2003 BETHUNE-COOKMAN W 3-0 30-22,30-24,30-22 6-10 1-1 1:25 52
Sep 30, 2003 EAST CAROLINA W 3-1 31-33,36-34,30-27,30-22 7-10 1-1 45
* Oct 02, 2003 at South Carolina State W 3-1 28-30,30-27,30-21,30-20 8-10 2-1 1:43 110
* Oct 03, 2003 HOWARD W 3-1 30-24,35-37,30-26,30-25 9-10 3-1 2 HRS 228
Oct 10, 2003 at Campbell 2-3 L 30-24,30-20,24-30,28-30,10-15 9-11 3-1 2:05 103
* Oct 14, 2003 NORFOLK STATE W 3-0 30-5,30-17,30-14 10-11 4-1
* Oct 17, 2003 MORGAN STATE W 3-1 27-30,30-24,30-19,30-25 11-11 5-1 1:46 757
* Oct 19, 2003 COPPIN STATE W 3-0 30-16,30-15,30-17 12-11 6-1 1:06 157
Oct 23, 2003 vs Norfolk State W 3-0 30-15,30-12,30-10 13-11 6-1 1:02 41
Oct 28, 2003 at Wake Forest 0-3 L 17-30,13-30,14-30 13-12 6-1 1:11 125
* Oct 30, 2003 at Md-Eastern Shore 0-3 L 25-30,20-30,21-30 13-13 6-2 1HR36MIN 198
* Oct 31, 2003 at Delaware State W 3-0 30-16,30-11,30-21 14-13 7-2 1:00
TEAM RECORD W-L
---------- ---
Overall: 14-13
Conference: 7-2
Home: 8-3
Away: 2-6
Neutral: 4-4
3 games: 8-8
4 games: 4-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 3339 124
Home: 11 1854 169
Away: 8 948 118
Neutral: 8 537 67
Overall Team Statistics
2003 MEAC Volleyball
North Carolina A&T Overall Team Statistics (as of Nov 04, 2003)
All matches
Overall record: 14-13 Conf: 8-2 Home: 8-3 Away: 2-6 Neutral: 4-4
TEAM STATISTICS NCAT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1238 1264
Errors...................... 594 611
Total Attacks............... 3263 3392
Attack Pct.................. .197 .193
Kills/Game.................. 12.9 13.2
SET...........................
Assists..................... 1024 1065
Assists/Game................ 10.7 11.1
SERVE.........................
Aces........................ 212 181
Errors...................... 219 246
Aces/Game................... 2.2 1.9
SERVE RECEPTIONS..............
Errors...................... 180 215
Errors/Game................. 1.9 2.2
DEFENSE.......................
Digs........................ 1303 1205
Digs/Game................... 13.6 12.6
BLOCKING......................
Block Solo.................. 58 49
Block Assist................ 271 190
Total Blocks................ 193.5 144.0
Blocks Per Game............. 2.0 1.5
Block Errors................ 54 56
BALL HANDLING ERRORS.......... 71 81
ATTENDANCE....................
Total....................... 1854 948
Dates/Avg Per Date.......... 11/169 8/118
Neutral site #/Avg.......... 8/67
Current win streak.......... 1 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina A&T.. 0 0 8 4 2 - 14
Opponents........... 0 0 8 3 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina A&T.. 11 15 16 5 2 - 49
Opponents........... 16 12 11 6 2 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
North Carolina A&T.. 700 706 737 294 51 - 2488
Opponents........... 683 687 689 303 54 - 2416
Overall Individual Statistics
2003 MEAC Volleyball
North Carolina A&T Overall Individual Statistics (as of Nov 04, 2003)
All matches
Overall record: 14-13 Conf: 7-2 Home: 8-3 Away: 2-6 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 EDDINS,Stefani 95 27-15 318 3.35 93 667 .337 12 0.13 22 0.23 28
11 MITCHELL,Arlene 95 27-15 286 3.01 140 701 .208 17 0.18 58 0.61 50
7 LANGI,Amelia 83 24-14 193 2.33 88 642 .164 34 0.41 24 0.29 22
13 MIAZGA,Trisha 93 27-9 140 1.51 64 350 .217 19 0.20 8 0.09 12
12 MITCHELL,Darlene 39 20-2 54 1.38 42 160 .075 3 0.08 5 0.13 3
14 TONGA,LoLeini 55 21-6 65 1.18 35 144 .208 7 0.13 23 0.42 21
15 WILLIAMS,Leinitia 12 8-0 11 0.92 7 28 .143 0 0.00 1 0.08 2
6 COTE,Tara 94 27-15 83 0.88 47 228 .158 886 9.43 36 0.38 38
10 BALL,Judith 93 27-7 79 0.85 68 296 .037 28 0.30 7 0.08 19
8 BETHEL,Lashana 2 2-0 1 0.50 0 1 1.000 0 0.00 0 0.00 0
5 GRIFFIN,Allison 13 9-0 4 0.31 2 11 .182 1 0.08 7 0.54 5
9 GRUBER,Hannah 95 27-6 4 0.04 8 35 -.114 17 0.18 21 0.22 19
1 TALMADGE,Courtney 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
NORTH CAROLINA A&T.. 96 27-27 1238 12.90 594 3263 .197 1024 10.67 212 2.21 219
Opponents........... 96 27-27 1264 13.17 611 3392 .193 1065 11.09 181 1.89 246
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 EDDINS,Stefani 95 1 75 0.79 26 81 107 1.13 13 5
11 MITCHELL,Arlene 95 22 220 2.32 0 34 34 0.36 7 2
7 LANGI,Amelia 83 29 170 2.05 3 36 39 0.47 4 0
13 MIAZGA,Trisha 93 2 27 0.29 10 37 47 0.51 6 3
12 MITCHELL,Darlene 39 4 18 0.46 0 4 4 0.10 2 1
14 TONGA,LoLeini 55 1 20 0.36 15 40 55 1.00 5 4
15 WILLIAMS,Leinitia 12 3 10 0.83 0 1 1 0.08 0 0
6 COTE,Tara 94 5 194 2.06 3 24 27 0.29 12 51
10 BALL,Judith 93 54 376 4.04 0 9 9 0.10 4 2
8 BETHEL,Lashana 2 0 0 0.00 0 0 0 0.00 0 0
5 GRIFFIN,Allison 13 1 7 0.54 0 1 1 0.08 0 0
9 GRUBER,Hannah 95 39 185 1.95 1 4 5 0.05 1 2
1 TALMADGE,Courtney 1 0 1 1.00 0 0 0 0.00 0 0
TEAM 19
NORTH CAROLINA A&T.. 96 180 1303 13.57 58 271 193.5 2.02 54 71
Opponents........... 96 215 1205 12.55 49 190 144.0 1.50 56 81
Combined Team Statistics
2003 MEAC Volleyball
North Carolina A&T Combined Team Statistics (as of Nov 04, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-13) ( 8-3 ) ( 2-6 ) ( 4-4 )
CONFERENCE.......... ( 8-2 ) ( 5-1 ) ( 2-1 ) ( 1-0 )
NON-CONFERENCE...... ( 6-11) ( 3-2 ) ( 0-5 ) ( 3-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 EDDINS,Stefani 95 318 3.35 93 667 .337 12 0.13 22 28 0.23 1 75 0.79 26 81 107 1.13 13 5
11 MITCHELL,Arlene 95 286 3.01 140 701 .208 17 0.18 58 50 0.61 22 220 2.32 0 34 34 0.36 7 2
7 LANGI,Amelia 83 193 2.33 88 642 .164 34 0.41 24 22 0.29 29 170 2.05 3 36 39 0.47 4 0
13 MIAZGA,Trisha 93 140 1.51 64 350 .217 19 0.20 8 12 0.09 2 27 0.29 10 37 47 0.51 6 3
12 MITCHELL,Darlene 39 54 1.38 42 160 .075 3 0.08 5 3 0.13 4 18 0.46 0 4 4 0.10 2 1
14 TONGA,LoLeini 55 65 1.18 35 144 .208 7 0.13 23 21 0.42 1 20 0.36 15 40 55 1.00 5 4
15 WILLIAMS,Leinitia 12 11 0.92 7 28 .143 0 0.00 1 2 0.08 3 10 0.83 0 1 1 0.08 0 0
6 COTE,Tara 94 83 0.88 47 228 .158 886 9.43 36 38 0.38 5 194 2.06 3 24 27 0.29 12 51
10 BALL,Judith 93 79 0.85 68 296 .037 28 0.30 7 19 0.08 54 376 4.04 0 9 9 0.10 4 2
8 BETHEL,Lashana 2 1 0.50 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 GRIFFIN,Allison 13 4 0.31 2 11 .182 1 0.08 7 5 0.54 1 7 0.54 0 1 1 0.08 0 0
9 GRUBER,Hannah 95 4 0.04 8 35 -.114 17 0.18 21 19 0.22 39 185 1.95 1 4 5 0.05 1 2
1 TALMADGE,Courtney 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
TEAM 19
NORTH CAROLINA A&T.. 96 1238 12.90 594 3263 .197 1024 10.67 212 219 2.21 180 1303 13.57 58 271 193.5 2.02 54 71
Opponents........... 96 1264 13.17 611 3392 .193 1065 11.09 181 246 1.89 215 1205 12.55 49 190 144.0 1.50 56 81
TEAM STATISTICS NCAT OPP
--------------------------------------
ATTACK..............
Kills............. 1238 1264
Errors............ 594 611
Total Attacks..... 3263 3392
Attack Pct........ .197 .193
Kills/Game........ 12.9 13.2
SET.................
Assists........... 1024 1065
Assists/Game...... 10.7 11.1
SERVE...............
Aces.............. 212 181
Errors............ 219 246
Aces/Game......... 2.2 1.9
SERVE RECEPTIONS....
Errors............ 180 215
Errors/Game....... 1.9 2.2
DEFENSE.............
Digs.............. 1303 1205
Digs/Game......... 13.6 12.6
BLOCKING............
Block Solo........ 58 49
Block Assist...... 271 190
Total Blocks...... 193.5 144.0
Blocks Per Game... 2.0 1.5
Block Errors...... 54 56
BALL HANDLING ERRORS 71 81
ATTENDANCE..........
Total............. 1854 948
Dates/Avg Per Date 11/169 8/118
Neutral site #/Avg 8/67
Current win streak 1 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 29 at Texas A&M-CC L 0-3 25-30,27-30,27-30 245
# Aug 30 vs Southern Mississippi L 0-3 19-30,17-30,18-30 106
# Aug 30 vs Texas Tech L 0-3 16-30,16-30,25-30 130
Aug 30 vs Sam Houston State L 1-3 19-30,12-30,30-27,19-30 100
Sep 05 vs Marist W 3-2 30-24,20-30,30-26,28-30,15-9 40
Sep 06 vs Belmont W 3-0 30-26,33-31,31-29 35
Sep 06 vs William & Mary L 2-3 28-30,28-30,30-23,33-31,9-15 85
Sep 09 NORTH CAROLINA STATE L 0-3 22-30,24-30,23-30 115
Sep 12 SAVANNAH STATE W 3-0 30-7,30-9,30-20 75
Sep 12 MARSHALL L 1-3 26-30,30-21,22-30,21-30 -
Sep 13 GARDNER-WEBB W 3-0 30-21,30-25,30-19 -
Sep 13 vs High Point W 3-2 19-30,30-26,34-32,27-30,17-15 -
Sep 16 at Elon L 1-3 28-30,30-24,21-30,18-30 85
Sep 23 at VCU L 0-3 17-30,23-30,34-36 82
* Sep 26 FLORIDA A&M L 0-3 23-30,12-30,23-30 425
* Sep 27 BETHUNE-COOKMAN W 3-0 30-22,30-24,30-22 52
Sep 30 EAST CAROLINA W 3-1 31-33,36-34,30-27,30-22 45
* Oct 02 at South Carolina State W 3-1 28-30,30-27,30-21,30-20 110
* Oct 03 HOWARD W 3-1 30-24,35-37,30-26,30-25 228
Oct 10 at Campbell L 2-3 30-24,30-20,24-30,28-30,10-15 103
* Oct 14 NORFOLK STATE W 3-0 30-5,30-17,30-14 -
* Oct 17 MORGAN STATE W 3-1 27-30,30-24,30-19,30-25 757
* Oct 19 COPPIN STATE W 3-0 30-16,30-15,30-17 157
* Oct 23 vs Norfolk State W 3-0 30-15,30-12,30-10 41
Oct 28 at Wake Forest L 0-3 17-30,13-30,14-30 125
* Oct 30 at Md-Eastern Shore L 0-3 25-30,20-30,21-30 198
* Oct 31 at Delaware State W 3-0 30-16,30-11,30-21 -
* denotes conference game
Volleyball Statistics
2003 MEAC Volleyball
North Carolina A&T Volleyball Statistics (as of Nov 04, 2003)
All matches
Overall record: 14-13 Conf: 8-2 Home: 8-3 Away: 2-6 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 EDDINS,Stefani...... 95 318 3.35 93 667 .337 12 0.13 33 124 3.76 34 232 .388 4 0.12
11 MITCHELL,Arlene..... 95 286 3.01 140 701 .208 17 0.18 33 120 3.64 46 270 .274 5 0.15
7 LANGI,Amelia........ 83 193 2.33 88 642 .164 34 0.41 24 44 1.83 29 176 .085 8 0.33
13 MIAZGA,Trisha....... 93 140 1.51 64 350 .217 19 0.20 33 45 1.36 22 120 .192 14 0.42
12 MITCHELL,Darlene.... 39 54 1.38 42 160 .075 3 0.08 11 21 1.91 9 47 .255 0 0.00
14 TONGA,LoLeini....... 55 65 1.18 35 144 .208 7 0.13 31 50 1.61 18 97 .330 7 0.23
15 WILLIAMS,Leinitia... 12 11 0.92 7 28 .143 0 0.00 7 6 0.86 4 18 .111 0 0.00
6 COTE,Tara........... 94 83 0.88 47 228 .158 886 9.43 33 27 0.82 17 78 .128 305 9.24
10 BALL,Judith......... 93 79 0.85 68 296 .037 28 0.30 33 8 0.24 12 31 -.129 8 0.24
8 BETHEL,Lashana...... 2 1 0.50 0 1 1.000 0 0.00 -
5 GRIFFIN,Allison..... 13 4 0.31 2 11 .182 1 0.08 9 2 0.22 2 7 .000 1 0.11
9 GRUBER,Hannah....... 95 4 0.04 8 35 -.114 17 0.18 33 2 0.06 4 20 -.100 3 0.09
1 TALMADGE,Courtney... 1 0 0.00 0 0 .000 0 0.00 -
NORTH CAROLINA A&T.. 96 1238 12.90 594 3263 .197 1024 10.67 33 449 13.61 197 1096 .230 355 10.76
Opponents........... 96 1264 13.17 611 3392 .193 1065 11.09 33 357 10.82 214 1064 .134 283 8.58
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
EDDINS,Stefani...... 22 0.23 1 75 0.79 26 81 107 1.13 6 0.18 0 33 1.00 17 24 41 1.24
MITCHELL,Arlene..... 58 0.61 22 220 2.32 0 34 34 0.36 20 0.61 4 80 2.42 0 6 6 0.18
LANGI,Amelia........ 24 0.29 29 170 2.05 3 36 39 0.47 8 0.33 7 47 1.96 1 10 11 0.46
MIAZGA,Trisha....... 8 0.09 2 27 0.29 10 37 47 0.51 0 0.00 0 9 0.27 6 18 24 0.73
MITCHELL,Darlene.... 5 0.13 4 18 0.46 0 4 4 0.10 3 0.27 2 5 0.45 0 0 0 0.00
TONGA,LoLeini....... 23 0.42 1 20 0.36 15 40 55 1.00 20 0.65 0 12 0.39 11 23 34 1.10
WILLIAMS,Leinitia... 1 0.08 3 10 0.83 0 1 1 0.08 1 0.14 2 7 1.00 0 1 1 0.14
COTE,Tara........... 36 0.38 5 194 2.06 3 24 27 0.29 15 0.45 2 70 2.12 2 6 8 0.24
BALL,Judith......... 7 0.08 54 376 4.04 0 9 9 0.10 0 0.00 19 158 4.79 0 0 0 0.00
BETHEL,Lashana...... 0 0.00 0 0 0.00 0 0 0 0.00 -
GRIFFIN,Allison..... 7 0.54 1 7 0.54 0 1 1 0.08 7 0.78 1 2 0.22 0 1 1 0.11
GRUBER,Hannah....... 21 0.22 39 185 1.95 1 4 5 0.05 15 0.45 7 53 1.61 1 3 4 0.12
TALMADGE,Courtney... 0 0.00 0 1 1.00 0 0 0 0.00 -
TEAM................ 19 5
NORTH CAROLINA A&T.. 212 2.21 180 1303 13.57 58 271 193.5 2.02 95 2.88 49 476 14.42 38 92 84.0 2.55
Opponents........... 181 1.89 215 1205 12.55 49 190 144.0 1.50 50 1.52 98 371 11.24 21 53 47.5 1.44
Team Match-by-Match
2003 MEAC Volleyball
North Carolina A&T Team Match-by-Match (as of Nov 04, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 at Texas A&M-CC........ 3 44 19 117 .214 36 4 12 12 50 0 6 1 3.0 0
Aug 30, 2003 vs Southern Mississippi 3 29 16 102 .127 25 1 7 9 50 1 0 0 1.0 2
Aug 30, 2003 vs Texas Tech.......... 3 26 32 100 -.060 22 2 4 7 36 1 10 0 6.0 1
Aug 30, 2003 vs Sam Houston State... 4 40 22 143 .126 29 6 5 11 50 3 10 1 8.0 3
Sep 05, 2003 vs Marist.............. 5 59 33 172 .151 43 18 14 10 72 1 14 0 8.0 6
Sep 06, 2003 vs Belmont............. 3 52 21 135 .230 38 3 6 2 56 1 12 0 7.0 0
Sep 06, 2003 vs William & Mary...... 5 63 32 174 .178 52 13 8 8 89 0 10 0 5.0 3
Sep 09, 2003 NORTH CAROLINA STATE... 3 34 25 92 .098 34 9 13 11 26 0 0 10 0.0 0
Sep 12, 2003 SAVANNAH STATE......... 3 43 12 79 .392 35 15 7 3 22 0 4 1 2.0 1
Sep 12, 2003 MARSHALL............... 4 42 25 131 .130 39 8 10 7 37 1 12 4 7.0 3
Sep 13, 2003 GARDNER-WEBB........... 3 45 7 86 .442 41 12 6 8 36 2 16 3 10.0 2
Sep 13, 2003 vs High Point.......... 5 68 34 186 .183 55 4 5 5 59 4 18 4 13.0 8
Sep 16, 2003 at Elon................ 4 41 32 151 .060 37 3 8 5 59 1 12 2 7.0 5
Sep 23, 2003 at VCU................. 3 43 21 128 .172 41 4 8 7 51 2 10 3 7.0 1
Sep 26, 2003 FLORIDA A&M............ 3 29 22 104 .067 27 2 8 4 48 1 2 1 2.0 4
Sep 27, 2003 BETHUNE-COOKMAN........ 3 45 23 122 .180 35 12 9 3 52 3 8 1 7.0 2
Sep 30, 2003 EAST CAROLINA.......... 4 71 18 150 .353 61 7 11 8 58 3 24 3 15.0 4
Oct 02, 2003 at South Carolina State 4 64 29 152 .230 41 4 6 7 47 4 21 11 14.5 4
Oct 03, 2003 HOWARD................. 4 68 34 190 .179 54 17 10 5 68 1 16 1 9.0 2
Oct 10, 2003 at Campbell............ 5 63 27 136 .265 62 8 12 6 45 0 21 0 10.5 4
Oct 14, 2003 NORFOLK STATE.......... 3 34 6 63 .444 24 14 7 5 38 8 7 0 11.5 1
Oct 17, 2003 MORGAN STATE........... 4 43 12 134 .231 36 9 9 5 68 6 12 4 12.0 3
Oct 19, 2003 COPPIN STATE........... 3 51 7 90 .489 44 8 8 5 48 4 2 2 5.0 2
Oct 23, 2003 vs Norfolk State....... 3 42 19 84 .274 34 9 8 2 41 3 4 0 5.0 0
Oct 28, 2003 at Wake Forest......... 3 26 21 85 .059 19 0 4 12 31 0 0 1 0.0 6
Oct 30, 2003 at Md-Eastern Shore.... 3 27 20 74 .095 24 7 11 9 23 2 9 0 6.5 3
Oct 31, 2003 at Delaware State...... 3 46 25 83 .253 36 13 3 4 43 6 11 1 11.5 1
North Carolina A&T.................. 96 1238 594 3263 .197 1024 212 219 180 1303 58 271 54 193.5 71
Opponent............................ 96 1264 611 3392 .193 1065 181 246 215 1205 49 190 56 144.0 81
TEAM PER-GAME:
Games played: 96
Kills per game: 12.90
Assists per game: 10.67
Service aces per game: 2.21
Reception errors per game: 1.88
Digs per game: 13.57
Blocks per game: 2.02
Ball handling errors per game: 0.74
Reception errors per game: 1.88
Overall record: 14-13 Conf: 8-2 Home: 8-3 Away: 2-6 Neutral: 4-4